| RGH-BLT (Bolt) | SNS-AMB (Ambush) |
OVERVIEW | |
Tonnage | 65 | 70 |
Engine | 260 Light | 350 XL |
Top Speed | 64.8 kph | 81.0 kph |
Max Engine Rating | 315 | - |
Armor | 416 Standard | 364 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel |
Heat Sinks | 11 Double Heat Sinks | 15 Double Heat Sinks |
Jump Jets | 0 (Max 0) | 0 (Max 0) |
ECM Capable | No | No |
MASC Capable | No | No |
- | - | - |
WEAPONS AND EQUIPMENT | |
Head | Small Laser | Fixed Structure Slot |
Left Arm | ER Medium Laser, MRM 10 | Ultra AC/10, Fixed Structure Slot |
Left Torso | Ultra AC/5, Ultra AC/5 Ammo, MRM Ammo | ER Medium Laser x2, Ultra AC/10 Ammo x2, Fixed Armor Slot x2, Fixed Structure Slot x2 |
Center Torso | - | Engine, Fixed Armor Slot |
Right Torso | Ultra AC/5, Ultra AC/5 Ammo, MRM Ammo, Double Heat Sink | ER Medium Laser x2, Ultra AC/10 Ammo x2, Double Heat Sink, Fixed Armor Slot x2, Fixed Structure Slot x2 |
Right Arm | ER Medium Laser, MRM 10 | Ultra AC/10, Fixed Structure Slot |
Left Leg | - | Fixed Armor Slot |
Right Leg | - | Fixed Armor Slot |
- | - | - |
HARDPOINTS | |
Head | 1 Energy | - |
Left Arm | 1 Energy, 1 Missile (Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper) |
Left Torso | 2 Ballistic, 1 AMS | 2 Energy |
Center Torso | - | - |
Right Torso | 2 Ballistic | 2 Energy |
Right Arm | 1 Energy, 1 Missile (Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper) |