| Timberwolf TBR-BH | Dire Wolf DWF-C |
OVERVIEW | |
Tonnage | 75 | 100 |
Engine | 375 XL | 300 XL |
Top Speed | 81.0 kph | 48.6 kph |
Armor | 460 Ferro-Fibrous | 608 Standard |
Internal Structure | Endo-Steel | Standard |
Heat Sinks | 15 Double | 22 Double |
Jump Jets | 0 (0 Max) | 3 (3 Max) |
ECM Capable | Yes | Yes |
MASC Capable | No | No |
WEAPONS AND EQUIPMENT | |
Head | Fixed Armor Slot | Streak SRM 4 |
Left Arm | Fixed Armor Slot, Large Pulse Laser, Medium Pulse Laser | ERPPC, ATM 6, ATM Ammo, Double Heat Sink x2 |
Left Torso | Fixed Armor Slot x2, Fixed Structure Slot, Medium Pulse Laser, Active Probe, Double Heat Sink | Double Heat Sink, Jump Jet, Medium Pulse Laser x3, Double Heat Sink, Streak SRM Ammo x0.5, ATM Ammo |
Center Torso | Engine, Fixed Structure Slot, Light Tag | Engine, Jump Jet, ECM Suite |
Right Torso | Fixed Armor Slot x2, Fixed Structure Slot, Medium Pulse Laser, ECM Suite, Targeting Computer Mk IV | Double Heat Sink, Jump Jet, Medium Pulse Laser, Targeting Computer Mk IV, Double Heat Sink |
Right Arm | Fixed Armor Slot, Large Pulse Laser, Medium Pulse Laser | ERPPC, ATM 6, ATM Ammo, Double Heat Sink x2 |
Left Leg | Fixed Structure Slot x2 | Double Heat Sink |
Right Leg | Fixed Structure Slot x2 | Double Heat Sink |
OMNIPOD HARDPOINTS | |
Head | - | 1 Missile |
Left Arm | 2 Energy (Available Actuators: Upper, Lower) | 1 Energy, 1 Missile (Available Actuators: Upper) |
Left Torso | 1 Energy | 3 Energy |
Center Torso | 1 Energy | 1 ECM |
Right Torso | 1 Energy, 1 ECM | 1 Energy |
Right Arm | 2 Energy (Available Actuators: Upper, Lower) | 1 Energy, 1 Missile (Available Actuators: Upper) |