The Battle of Tukayyid 3: Unit Statistics

by Matt Newman in [ Announcements ] on, May 30, 2017 10:00 PM UTC 30  comments


The Battle of Tukayyid 3: Unit Statistics


Davion:          
 Rank  Unit Name                             Unit Tag   Players   Total Matches   Total Wins 
1  HeadHunters of Davion                HHoD     97 5145 3262
2  31st Hussar Regiment                 31HR     66 2864 1693
3  502 Pz Regt                         502 31 1623 851
4  C4                                   C4       26 1076 693
5  66th Avalon Hussars                  66AH     28 1221 631
6  Robinson Rangers Brigade             RRB      23 705 307
7  8th Ceti Hussars (Russians)          8CHR     9 600 301
8  Capellan March Hussars               CMH      14 675 209
9  4TH CAVALRY DIVISION                 4CAV     6 345 178
10  Davion Royal House Guards            DRHG     11 382 174
11  22nd Argyle Lancers                  22AL     13 349 165
12  Melissa Steiner-Davion               32nd     12 482 156
13  JEDI KNIGHT ACADEMY                  JKA      7 341 147
14  Aces Wild                            AW       28 374 142
15  2nd Federated Suns Armored Cavalry   FSAC     13 407 131
16  The Coalition Reborn                 COAR     22 479 119
17  31st REGIMENT OUTCAST LOYALIST       31OL     1 220 115
18  Kazakhstan's Mechwarriors            KZMW     2 216 102
19  13th War Dogs                        13WD     6 258 92
20  1st Annihalus Irregulars             -AI-     10 259 91
21  Victoria Gaming                      VGA      7 258 84
22  Drunken Mech Droppers                B8KD     13 513 81
23  wa southern strikers                 wass     4 122 68
24  Bacon Clan                           BCQN     4 187 66
25  MERLs Lancers                        MERL     3 152 65
Kurita:          
 Rank  Unit Name                            Unit Tag   Players   Total Matches   Total Wins 
1  Night's Scorn                       NS       36 2085 1436
2  Bravo Company Merc Corps            BCMC     17 1327 1241
3  The Colonial Marines                C0MA     22 1532 1158
4  Independent Defence Industries      IDI      24 1395 970
5  Cameron's Highlanders               CH       26 1351 655
6  The Answer                          -42-     35 966 521
7  36th Dierons The Hungry Ghosts      36th     32 1152 492
8  The Lost Regiment of Elix           L0RE     10 528 393
9  Heavy Rocco Seals                   HRS      15 717 332
10  Arkab Legions Expeditionary Force   ARKB     20 740 308
11  Legio XV Primigenia                 LXVP     4 400 292
12  Iron Dragons                        IRON     6 474 269
13  11th Legion Vega Sumpfratten        11th     20 671 240
14  GEISHA BOYS                         GSB      13 483 236
15  Luna Moon Warrior's                 LMW      15 487 211
16  Narhal's Raider Mercenaries         NRM      6 364 205
17  Star League Corsairs                -SLC     11 430 190
18  CORSAIRES                           FCOR     12 434 178
19  SRM in Exile                        SRMx     7 286 151
20  EDM                                 EDM      1 217 146
21  PBR                                 PBR      4 330 124
22  Order of the 5 pillars              05P      3 246 118
23  Cobra Command 2                     CbR2     2 147 104
24  Aoi's Avengers                      A2       3 237 101
25  Dieron Irregulars                   3dDR     7 320 96
Liao:          
 Rank  Unit Name                              Unit Tag   Players   Total Matches   Total Wins 
1  Tikonov Commonality Armed Forces      TCAF     73 3756 2191
2  Phoenix Legion                        PHL      84 3279 1838
3  Mercstar Gaming                       (MS)     57 2583 1641
4  54th Mechanized Regiment              54MR     55 2236 1614
5  Black Bands Armored Regiment          BBAR     34 2040 1275
6  Apocalypse Lancers                    APOC     31 1874 1080
7  Blutige Templer                       BT       32 1364 682
8  New Texas                             NTEX     39 1336 649
9  Zito's Mom                            ZMOM     17 786 642
10  4th Tau Ceti Rangers - Orks Hussars   4TCR     21 974 503
11  Farstar's Reckless Raiders            F-RR     13 875 382
12  Black Vanguard                        xBVx     14 680 380
13  The Word of Lowtax                    WoL      15 738 321
14  SchorleHeadz                          SHZ      16 691 291
15  Cerberus Garde                        CG       18 540 253
16  Skye Ranger Expeditionary Force       SRoX     13 375 226
17  Devil Dogs                            DOGS     16 457 213
18  Angry Bears                           AGBR     4 302 208
19  The Swords of Kentares                SWK      18 377 203
20  Wicked Dragons                        -WD-     10 319 196
21  DONGSWEAT ALLIANCE                    DNGS     4 430 194
22  Fightin' Fools                        t4c0     10 305 180
23  Blackthornes Dragoons                 BTD      22 386 170
24  Indivisible                           nDIV     24 456 157
25  Die Februar Rebellen                  FReb     5 263 140
Marik:        
 Rank  Unit Name                              Unit Tag   Players   Total Matches   Total Wins 
1  228th IBR                            228 100 4094 2983
2  The Molten Metal Militia              )MM(     122 3894 1435
3  Indomitus ReX                         IREX     18 1557 1122
4  Letztes Aufgebot Steiners             -LAS     23 1607 1055
5  Praetorian Legion                     PL       61 2446 839
6  Black Spikes                          BSMC     16 1050 743
7  256th Bear Cavalry                   256 25 1242 601
8  Marik Gunfighter Alliance             MGA      31 1044 501
9  1st Free Worlds Guards - Eagles       1FWG     26 1050 482
10  DarkStar Alliance                     DSA      27 739 426
11  LIXH                                  'IX'     28 890 394
12  Golden Foxes                          FOX      42 825 386
13  The Wild Bunch                        TWB      17 780 379
14  1st Crucis Recon                      1CR      16 702 319
15  Mercury                               MMU      7 446 283
16  The Black Forge                       BLF      11 364 281
17  51st Mercenary Division               51MD     11 658 272
18  Midgard Inc                           MGD      18 709 258
19  9th Sanguine Tigers                   9STS     11 374 234
20  Marik Republican Roughriders          MRR      11 432 225
21  Word of Johnathan                     WJON     8 389 216
22  Blackthornes Dragoons                 BTD      25 498 210
23  Mechwarriors Assemble Nuclear Solut   MWNS     7 437 167
24  13th 0riente Hussars                  130H     19 543 155
25  Contract 2 Kill                       C2K      21 590 152
FRR:          
 Rank  Unit Name                              Unit Tag   Players   Total Matches   Total Wins 
1  Isengrim                              ISEN     22 1733 1314
2  Legion of Rising Sun                  LORS     29 2337 1187
3  Rasalhague Special Ops Regiment       RSOR     27 1682 930
4  Sons of Odin                          -S0-     58 2126 912
5  Hussar Remnants                       1stH     37 1422 640
6  Marine-Mechs                          MM       25 795 495
7  1st Blue Vengeance Naglfars Journey   BVNJ     22 797 400
8  Coffins Raiders                       -C-R     15 612 361
9  Comstar Irregulars                    CI       22 839 360
10  Rasalhague Vikingar                   RaVr     11 764 316
11  The Cadre                             BOSS     14 705 305
12  Strata Merc Corp                      SMC      15 477 237
13  Bohu dusu a mne c-bills               ZBOJ     1 252 196
14  Old Dragon Battle Group               OLD      20 521 191
15  The 71st Nostradamus Initiative       N-71     20 361 179
16  SLROM                                 SROM     20 620 171
17  Australasian Royal Mechanised Div.    ARMD     19 344 154
18  Coalition Of Greatness                1COG     5 329 135
19  Bush Pig Bangers                      BPB      2 221 120
20  Knights of Smut                       L3WD     15 274 117
21  Schattenbrigade                       SNB      9 341 115
22  Oosik Irregulars                      OOSK     7 260 112
23  First Northern Defensive Line         1stD     3 234 108
24  Hawk's Rangers                        HWKR     11 291 107
25  Havoc Expeditionary Legion            HEL      13 291 103
Steiner:          
 Rank  Unit Name                              Unit Tag   Players   Total Matches   Total Wins 
1  12th Donegal Guards Battle Group      12DG     78 3943 2473
2  EVlL                                  EVlL     21 2351 2124
3  Skye Rangers of Terra                 SRoT     76 2931 1574
4  Cobra Command                         CbR1     38 2216 1163
5  Legion of Dynamic Dischord            LoDD     36 1699 805
6  The Omega Space Ostriches             OSOs     26 1316 695
7  T A M A R - J A E G E R   DE          -TJ-     41 1259 639
8  Old Fanged Farts                      OFF      18 1156 588
9  Inferno Express Merc Corp             INEX     15 661 411
10  1st Mechanized Commonwealth Reserve   1MCR     23 935 368
11  Black Shield Mercenaries              BS-M     13 510 310
12  Death's Hand Brigade                  DHB      20 631 264
13  122nd Fireforce Infantry              FFI      16 494 235
14  Steiner Elite Forces                  ST-L     9 299 222
15  1. Kampfkompanie Franken              KKF      9 465 173
16  SexGamesAndRocknRoll                  ORCS     11 299 157
17  Eternal Rising                        -ER-     9 408 150
18  Apache Division - 6thRCT              6RCT     14 280 143
19  Clan DarkRunes                        CDR      7 306 142
20  Limpurger-Land-Truppe                 LLT      4 309 129
21  Barely Adequate Gamers                BAGr     8 264 126
22  1st Archon Garde Berlin               1ARC     5 339 117
23  Team Cortez Mercenary Corps           TCMC     5 215 108
24  Skye Rangers of Terra -Academy-       SRoA     9 181 102
25  By Fire Be Purged                     BFBP     4 198 100



Clan Smoke Jaguar:        
 Rank  Unit Name                            Unit Tag   Players   Total Matches   Total Wins 
1  21 CITSEJAM                         21JM     59 5495 4754
2  Federation 420 merc                 420m     40 5591 4405
3  77TH Black Wolves Company           77BW     40 2839 2257
4  331st RBMD-The Minnesota Tribe-EU  331 32 2212 1653
5  Smoke Adders                        -SA-     47 2163 1371
6  DERP                                DERP     28 1337 1045
7  Black Widow Company Veteran Mercs   BWC      53 1738 937
8  19th striker (GER Smoke Jaguars)    19th     26 1412 914
9  Varangian Guard                     VRGD     34 1273 900
10  Battle Magic Mercenary Unit         BMMU     28 1063 800
11  The Alpha Wolves                    AW0L     22 1079 800
12  SOLAHMA CRUSADERS                   -SC-     30 1370 792
13  EXILED KESHIK                       -EK-     18 915 756
14  Star Wolves Gaming                  SWG-     33 1229 738
15  Bravo Company Merc Corps            BCMC     17 807 724
16  Antares Scorpions                   AS       20 995 708
17  JAGOF-Irregulars                    JAGF     17 917 703
18  Hungarian Radical Prowler Group     HRPG     27 1260 663
19  69th Mercs Guild                    69MG     26 1116 605
20  IS RUSTBUCKETS CORPS                ISRC     36 954 595
21  The Librarians                      LIB      23 921 590
22  The Templars                        T        36 1370 566
23  Bacon                              7 19 723 546
24  MW-Fans                             MW-F     18 962 536
25  Blackbeards Battle Squad            Arrr     24 1166 533
Clan Jade Falcon:        
 Rank  Unit Name                              Unit Tag   Players   Total Matches   Total Wins 
1  Kell's Commandos                      KCom     28 2462 2182
2  79th Raptor Talon Cluster             R79T     67 3493 2145
3  Diamond Shark                         DSx      38 2596 1741
4  UNSTOPPABLE2                          UN2      27 1635 1176
5  Russian Clan Jade Falcon              RJF      32 1460 1087
6  5th Falcon Dragoons                   5FD      28 1032 673
7  -Phoenix Rising-                      PH-R     37 1058 500
8  Black Outlaws Mercenary Company       -BO-     10 627 453
9  Black Plasma Studios                  BPS      15 683 418
10  Jade Falcon - Gamma Galaxy            JFGG     24 601 347
11  CSJ - 1st Jaguar Guards               JGx      8 291 251
12  Those Guys With Ships                 TGWS     16 721 241
13  The X                                 theX     13 352 232
14  Black Falcons                         B-F      4 291 229
15  The Beer Warriors                     BEER     11 402 198
16  EvilWars                              FFO      7 259 177
17  R E S P E K                           RSPK     8 358 172
18  69th Attack Cluster                   69AC     15 343 166
19  Outer Heaven                          -OH-     3 176 161
20  SiG                                   SiG      9 196 149
21  Mountain Wolf Renegades               MWR      17 343 140
22  Jesters of War                        JoW      6 281 132
23  Mech Spanish Force                    MSPA     8 232 125
24  Flightless Unicorn Beta Boehlksters   FuBB     7 299 124
25  Blutige Templer im Exil               BTx      11 204 122
Clan Wolf:        
 Rank  Unit Name                              Unit Tag   Players   Total Matches   Total Wins 
1  Clan Wolf - International             CWI      78 2386 1268
2  Russian Clan Wolf                     RCW      25 1369 1042
3  Tau Wolves                            WTAU     55 2039 962
4  Seraphim Regiment                     SRPH     63 1851 889
5  Wolf Brotherhood                      WB       23 1034 509
6  Wolf in Exile Alpha Galaxy            WiEA     21 836 507
7  GONK INNER SPHERE SUPPRESSION SQUAD   GONK     14 631 480
8  Clan Wolf Delta Galaxy Competitive    CWDG     23 980 473
9  The Legion                            SPQR     25 793 371
10  The Brethren                          TBRN     28 767 359
11  Devil's Due                           D D      16 592 298
12  The Older Gamers                      TOG      16 550 266
13  Eyez                                  Eyez     11 430 263
14  Angry Army Expeditionary Force        AJSA     12 461 246
15  utyg                                  utyg     8 489 240
16  Russian Clan Wolf sibko               RCWs     7 315 218
17  Clan Wolf - Germany                   CWG      18 405 204
18  Teufel Hunden                         THDN     7 322 204
19  Devil Dogs                            DOGS     16 407 203
20  Amaroq                                AMRQ     6 278 172
21  Clan Wolf Crusader                    CWC-     5 246 167
22  Clan Coyote Germany                   CYT      7 252 155
23  Findelian Watch                       )FW(     10 331 149
24  The Brazen Beasts                     BBST     7 337 145
25  Fenrir's Own                          FOWN     10 296 131
Clan Ghost Bear:        
 Rank  Unit Name                           Unit Tag   Players   Total Matches   Total Wins 
1  German Clan Ghost Bear             GCGB     60 2718 1928
2  WidowMakers                        CWM      78 2932 1771
3  Clan Ghost Bear International      CGBI     64 2664 1391
4  Russian Clan Ghost Bear            RCGB     33 1793 1262
5  DudesClub                          Dude     39 1765 1160
6  Arctotherium Winter                ARC7     61 2120 1142
7  12th Bear Guards                   12BG     43 2288 1077
8  mercs against z revulution         MaZr     28 1739 1060
9  White Death Mercenary Company      WDMC     17 1014 886
10  GHOST BEAR KODIAK PRIDE            GBKP     43 1538 812
11  140th Ghost Bear Striker Cluster   BEAR     19 734 422
12  Southern Cross Alliance            SCA      13 528 323
13  Safari Gepard                      VDKA     12 506 296
14  CLAN BLACK KODIAK                  CBK      14 510 249
15  Contract 2 Kill                    C2K      25 607 221
16  13th Kodiak Guard                  13KG     16 596 221
17  Omega Mob                          O m      12 344 183
18  Bandaids don't fix bullet holes    TAGZ     8 234 156
19  256th Bear Cavalry                256 21 271 140
20  Phoenix Crusader International     PCI      10 268 135
21  Wolverine Solutions                (WS)     7 216 114
22  Bieeerbueffel                      BBGD     4 257 109
23  Fortune Hunters Incorporated       FH       7 178 103
24  Clan Bear Fury                     FURY     7 241 103
25  Knights of Kerensky                BORN     8 252 101

POPULAR FORUM TOPICS

Winterfest Boxing Day Sales!
Dec 25, 2024 8:04 PM UTC

Holiday Bonus 2024 Details
Dec 25, 2024 4:20 PM UTC

Mechwarrior Naomi
Dec 25, 2024 9:41 AM UTC

Steam Winter Sales
Dec 25, 2024 6:09 AM UTC

Winterfest Faction Play Event
Dec 24, 2024 6:13 PM UTC

December Patch Sale!
Dec 24, 2024 11:19 AM UTC

Winterfest Continues
Dec 23, 2024 6:41 PM UTC