3 Bushwacker Standard Variants
3 Bushwacker Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Bushwacker 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
BSW-X1 + (S) |
BSW-X2 |
BSW-S2 |
BSW-P1 |
BSW-P2 |
BSW-HR 'High Roller' |
||
base |
|||||||
TONNAGE | 55 | 55 | 55 | 55 | 55 | 55 | |
ENGINE | 275 XL | 275 XL | 275 XL | 275 XL | 275 XL | 275 XL | |
TOP SPEED | 81 kph | 81 kph | 81 kph | 81 kph | 81 kph | 81 kph | |
MAX ENGINE RATING | 360 | 360 | 360 | 360 | 360 | 360 | |
ARMOR | 322 Ferro-Fibrous | 322 Ferro-Fibrous | 322 Ferro-Fibrous | 320 Standard | 352 Standard | 320 Standard | |
INTERNAL STRUCTURE | Standard | Standard | Standard | Endo-Steel | Endo-Steel | Endo-Steel | |
HEAT SINKS | 11 Double | 10 Double | 11 Double | 13 Double | 16 Double | 12 Double | |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | |
ECM Capable | No | No | No | No | No | No | |
MASC Capable | No | No | No | No | No | No | |
WEAPONS AND EQUIPMENT |
|||||||
Head | - | - | - | - | - | - | |
Left Arm | LRM 5 | LRM 5 | SRM 4 | LRM 5 | LRM 5 | Medium Laser x3 | |
Left Torso | LRM 5, Machine Gun, LRM Ammo, CASE | LRM 5 x2, Machine Gun, LRM Ammo, CASE | SRM 4, AMS, SRM Ammo, CASE | LRM 5, LRM Ammo x3, Double Heat Sink | LRM 5, Machine Gun, LRM Ammo, Double Heat Sink x2 | Machine Gun, LRM 5, LRM Ammo, Machine Gun Ammo, Double Heat Sink | |
Center Torso | Engine, ER Large Laser | Engine, Medium Pulse Laser x2 | Engine, ER Large Laser | Engine, ER Large Laser | Engine, Medium Pulse Laser x2 | Engine, ER Large Laser | |
Right Torso | Machine Gun, Machine Gun Ammo x0.5, AC/10 Ammo, CASE | Machine Gun, Machine Gun Ammo x0.5, AC/10 Ammo, CASE | AMS Ammo, LB 10-X Ammo x2, CASE | LRM 5, AC/5 Ammo x2, LRM Ammo, Double Heat Sink | Machine Gun, Machine Gun Ammo, Double Heat Sink x2 | Machine Gun | |
Right Arm | AC/10 | AC/10 | LB 10-X AC | AC/5 | ER Large Laser x2, Double Heat Sink | AC/10, AC/10 Ammo | |
Left Leg | - | - | - | - | - | - | |
Right Leg | - | - | - | - | - | - | |
HARDPOINTS |
|||||||
HEAD | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 1 AMS | |
LEFT ARM | 2 Missile (Available Actuators: Upper, Lower) | 1 Missile (Available Actuators: Upper, Lower) | 2 Missile (Available Actuators: Upper, Lower) | 2 Missile (Available Actuators: Upper, Lower) | 1 Missile (Available Actuators: Upper, Lower) | 3 Energy (Available Actuators: Upper, Lower) | |
LEFT TORSO | 1 Missile, 1 Ballistic | 2 Missile, 1 Ballistic | 2 Missile, 1 AMS | 2 Missile | 1 Missile, 1 Ballistic | 1 Missile, 1 Ballistic | |
CENTER TORSO | 1 Energy | 2 Energy | 2 Energy | 1 Energy | 2 Energy | 1 Energy | |
Right Torso | 2 Ballistic | 1 Ballistic | - | 2 Missile | 1 Ballistic | 1 Ballistic | |
RIGHT Arm | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 2 Energy (Available Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper, Lower, Hand) |
Be the first to find out all the latest Mechwarrior news!