The advancement of MechWarrior Onlineās timeline allows us the opportunity to introduce new weapons and equipment to the game. These additions both narrow the gap between Inner Sphere and Clan technology as well as give each of the factions unique pieces of technology to equip on their 'Mechs.
Own Both Uziel and Annihilator Collector Packages
- 1 IS Hanging Item with a 5% XP Boost
- 1 IS Hanging Item with a 5% C-bills Boost
Own Both Uziel and Annihilator Ultimate Packages
- 1 IS Standing Item with a 5% XP Boost
- 1 IS Standing Item with a 5% C-bills Boost
Own Both Cougar and Mad Cat Mk II Collector Packages
- 1 Clan Hanging Item with a 5% XP Boost
- 1 Clan Hanging Item with a 5% C-bills Boost
Own Both Cougar and Mad Cat Mk II Ultimate Packages
- 1 Clan Standing Item with a 5% XP Boost
- 1 Clan Standing Item with a 5% C-bills Boost
The Ultimate Pack is not an Upgrade option.
The Ultimate Pack is not an Upgrade option.
The Ultimate Pack is not an Upgrade option.
The Ultimate Pack is not an Upgrade option.
UZL-3S | UZL-2S | UZL-3P | UZL-5P | UZL-6P | UZL-BE 'Belial' | |
OVERVIEW | ||||||
Tonnage | 50 | 50 | 50 | 50 | 50 | 50 |
Engine | 300 XL | 300 XL | 300 XL | 300 XL | 250 XL | 300 XL |
Top Speed | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 81 kph | 97.2 kph |
Max Engine Rating | 390 | 390 | 390 | 390 | 325 | 390 |
Armor | 256 Standard | 256 Standard | 256 Standard | 256 Standard | 272 Standard | 270 Light Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
Heat Sinks | 11 Double | 10 Double | 10 Double | 12 Double | 14 Double | 11 Double |
Jump Jets | 6 (6 Max) | 6 (6 Max) | 6 (6 Max) | 6 (6 Max) | 5 (6 Max) | 6 (6 Max) |
ECM Capable | No | No | No | No | No | No |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | - | - | - | - | - | - |
Left Arm | Large Pulse Laser | PPC | Ultra AC/2 | ER Medium Laser | PPC, Medium Laser | Light PPC x2 |
Left Torso | ER Small Laser, Jump Jet x3 | Machine Gun, Beagle Active Probe, Jump Jet x3, Machine Gun Ammo x0.5, SRM Ammo | ER Small Laser, Jump Jet x3, Ultra AC/2 Ammo x2 | Streak SRM 6, Jump Jet x3, Streak SRM Ammo | Medium Pulse Laser, Jump Jet x2, Double Heat Sink x2 | Streak SRM 4, Jump Jet x3, Streak SRM Ammo |
Center Torso | Engine, SRM 6 | Engine, SRM 6 | Engine, SRM 4 | Engine, Light PPC | Engine, Jump Jet | Engine |
Right Torso | ER Small Laser, Jump Jet x3, SRM Ammo, LB 2-X Ammo | Machine Gun, Jump Jet x3 | ER Small Laser, Jump Jet x3, Ultra AC/2 Ammo, SRM Ammo | Streak SRM 6, Jump Jet x3, Streak SRM Ammo | Medium Pulse Laser, Jump Jet x2, Double Heat Sink x2 | Streak SRM 4, Jump Jet x3, Streak SRM Ammo |
Right Arm | LB 2-X AC, ER Medium Laser | PPC | Ultra AC/2 | Heavy Machine Gun x2, HMG Ammo x2 | PPC, Medium Laser | Light PPC x2 |
Left Leg | - | - | - | - | - | - |
Right Leg | - | - | - | - | - | - |
HARDPOINTS | ||||||
Head | - | - | - | - | - | - |
Left Arm | 1 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 1 Ballistic (Actuators: Upper, Lower) | 1 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) |
Left Torso | 1 Energy | 1 Ballistic | 1 Energy | 1 Missile | 1 Energy | 1 Missile |
Center Torso | 1 Missile | 1 Missile | 1 Missile | 1 Energy | - | - |
Right Torso | 1 Energy, 1 AMS | 1 Ballistic, 1 AMS | 1 Energy, 1 AMS | 1 Missile, 1 AMS | 1 Energy, 1 AMS | 1 Missile, 1 AMS |
Right Arm | 1 Ballistic, 1 Energy (Actuators: Upper, Lower) | 1 Energy (Actuators: Upper, Lower) | 2 Ballistic (Actuators: Upper, Lower) | 2 Ballistic (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) |
ANH-2A | ANH-1A | ANH-1E | ANH-1X | ANH-1P | ANH-MB 'Mean Baby' | |
OVERVIEW | ||||||
Tonnage | 100 | 100 | 100 | 100 | 100 | 100 |
Engine | 200 Standard | 200 Standard | 200 Standard | 200 Standard | 300 Light | 300 XL |
Top Speed | 32.4 kph | 32.4 kph | 32.4 kph | 32.4 kph | 48.6 kph | 48.6 kph |
Max Engine Rating | 300 | 300 | 300 | 300 | 300 | 300 |
Armor | 400 Standard | 400 Standard | 432 Standard | 608 Standard | 400 Standard | 496 Standard |
Internal Structure | Standard | Standard | Standard | Standard | Standard | Standard |
Heat Sinks | 17 Single | 18 Single | 41 Single | 10 Double | 16 Double | 16 Double |
Jump Jets | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No | No | No | No | No |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | Heat Sink | - | Heat Sink | Small Laser | RAC/5 Ammo | ER Medium Laser |
Left Arm | LB 10-X AC, Medium Pulse Laser | AC/10, Medium Laser | PPC x2, Medium Laser, Heat Sink x2 | LB 10-X AC, Medium Laser, Small Pulse Laser, LB 10-X Ammo | Rotary AC/5, Rotary AC/2 | PPC x2, Double Heat Sink |
Left Torso | LB 10-X AC, LB 10-X Ammo x2, CASE, Heat Sink x2 | AC/10, AC/10 Ammo x2, Heat Sink x3 | Heat Sink x12 | LB 10-X AC, LB 10-X Ammo x2, CASE, Double Heat Sink | Medium Laser x2, RAC/5 Ammo, RAC/2 Ammo, Double Heat Sink x2 | Streak SRM 6 x2, Streak SRM Ammo x2, Double Heat Sink |
Center Torso | Engine, Medium Pulse Laser x2 | Engine, Medium Laser x2 | Engine, Medium Laser x2 | Engine, Medium Laser x2 | Engine, Snub-Nose PPC | Engine, ER Medium Laser, Streak SRM Ammo |
Right Torso | LB 10-X AC, LB 10-X Ammo x2, CASE, Heat Sink x2 | AC/10, AC/10 Ammo x2, Heat Sink x3 | Heat Sink x12 | LB 10-X AC, LB 10-X Ammo x2, CASE, Double Heat Sink | Medium Laser x2, RAC/5 Ammo, RAC/2 Ammo, Double Heat Sink x2 | Streak SRM 6 x2, Streak SRM Ammo x2, Double Heat Sink |
Right Arm | LB 10-X AC, Medium Pulse Laser | AC/10, Medium Laser | PPC x2, Medium Laser, Heat Sink x2 | LB 10-X AC, Medium Laser, Small Pulse Laser, LB 10-X Ammo | Rotary AC/5, Rotary AC/2 | PPC x2, Double Heat Sink |
Left Leg | Heat Sink x2 | Heat Sink x2 | Heat Sink x2 | - | - | - |
Right Leg | Heat Sink x2 | Heat Sink x2 | Heat Sink x2 | - | - | - |
HARDPOINTS | ||||||
Head | - | - | 1 AMS | 1 Energy | - | 1 Energy |
Left Arm | 1 Ballistic, 1 Energy (Actuators: Upper, Lower) | 1 Ballistic, 1 Energy (Actuators: Upper, Lower) | 3 Energy (Actuators: Upper, Lower) | 1 Ballistic, 2 Energy (Actuators: Upper, Lower) | 2 Ballistic (Actuators: Upper) | 2 Energy (Actuators: Upper, Lower) |
Left Torso | 2 Ballistic | 2 Ballistic | - | 1 Ballistic | 2 Energy | 2 Missile |
Center Torso | 2 Energy | 2 Energy | 2 Energy | 2 Energy | 2 Energy | 1 Energy |
Right Torso | 2 Ballistic, 1 AMS | 1 Ballistic, 1 AMS | 1 AMS | 1 Ballistic, 1 AMS | 2 Energy, 1 AMS | 2 Missile, 1 AMS |
Right Arm | 1 Ballistic, 1 Energy (Actuators: Upper, Lower) | 1 Ballistic, 2 Energy (Actuators: Upper, Lower) | 3 Energy (Actuators: Upper, Lower) | 1 Ballistic, 2 Energy (Actuators: Upper, Lower) | 2 Ballistic (Actuators: Upper) | 2 Energy (Actuators: Upper, Lower) |
COU-Prime |
COU-C |
COU-D |
COU-E |
COU-H |
COU-BA 'Blood Adder' |
|
OVERVIEW |
||||||
Tonnage | 35 | 35 | 35 | 35 | 35 | 35 |
Engine | 175 XL | 175 XL | 175 XL | 175 XL | 175 XL | 175 XL |
Top Speed | 81 kph | 81 kph | 81 kph | 81 kph | 81 kph | 81 kph |
Armor | 211 Ferro-Fibrous | 211 Ferro-Fibrous | 211 Ferro-Fibrous | 211 Ferro-Fibrous | 211 Ferro-Fibrous | 211 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
Heat Sinks | 10 Double | 10 Double | 10 Double | 13 Double | 13 Double | 10 Double |
Jump Jets | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 4 (4 Max) | 0 (0 Max) |
ECM Capable | No | No | No | No | Yes | No |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||||
Head | - | ER Medium Laser | - | ER Medium Laser | ECM Suite | AMS |
Left Arm | Double Heat Sink, Large Pulse Laser | Double Heat Sink, Gauss Rifle | Double Heat Sink, ER Large Laser | Double Heat Sink, ATM 6, ATM Ammo x3 | Double Heat Sink, Ultra AC/5, Ultra AC/5 Ammo, Double Heat Sink x2 | Double Heat Sink, ATM 9, ATM Ammo x2 |
Left Torso | Fixed Structure Slot x5, LRM 10, LRM Ammo | Fixed Structure Slot x5, Gauss Ammo x2 | Fixed Structure Slot x5, SRM 4 | Fixed Structure Slot x5, ER Medium Laser, Double Heat Sink x2 | Fixed Structure Slot x5, Jump Jet x2, Double Heat Sink | Fixed Structure Slot x5, Heavy Machine Gun, HMG Ammo x1.5 |
Center Torso | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 |
Right Torso | Double Heat Sink, Fixed Armor Slot x3, LRM 10, LRM Ammo | Double Heat Sink, Fixed Armor Slot x3 | Double Heat Sink, Fixed Armor Slot x3, SRM 4, SRM Ammo, Ultra AC/10 Ammo x2 | Double Heat Sink, Fixed Armor Slot x3, ER Medium Laser, Double Heat Sink | Double Heat Sink, Fixed Armor Slot x3, Jump Jet x2, Targeting Computer Mk II | Double Heat Sink, Fixed Armor Slot x3, Heavy Machine Gun, HMG Ammo, AMS Ammo |
Right Arm | Double Heat Sink, Large Pulse Laser | Double Heat Sink, ER Medium Laser x4 | Double Heat Sink, Ultra AC/10 | Double Heat Sink, ATM 6, ATM Ammo x3 | Double Heat Sink, Heavy Medium Laser x3 | Double Heat Sink, ATM 9, ATM Ammo x2 |
Left Leg | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 |
Right Leg | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 | Fixed Armor Slot x2 |
OMNIPOD HARDPOINTS |
||||||
Head | - | 1 Energy | - | 1 Energy | 1 ECM | 1 AMS |
Left Arm | 1 Energy (Available Actuators: Upper, Lower) | 1 Ballistic (Available Actuators: Upper, Lower) | 1 Energy (Available Actuators: Upper, Lower) | 1 Missile (Available Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper, Lower) | 1 Missile (Available Actuators: Upper, Lower, Hand) |
Left Torso | 1 Missile, 1 AMS | - | 1 Missile | 1 Energy | 2 Jump Jet | 1 Ballistic |
Center Torso | - | - | - | - | - | - |
Right Torso | 1 Missile | - | 1 Missile | 1 Energy | 2 Jump Jet | 1 Ballistic |
Right Arm | 1 Energy (Available Actuators: Upper, Lower) | 4 Energy (Available Actuators: Upper, Lower) | 1 Ballistic (Available Actuators: Upper, Lower) | 1 Missile (Available Actuators: Upper, Lower, Hand) | 3 Energy (Available Acutators: Upper, Lower, Hand) | 1 Missile (Available Actuators: Upper, Lower, Hand) |
MCII-1 | MCII-2 | MCII-4 | MCII-A | MCII-B | MCII-DS 'Deathstrike' | |
OVERVIEW | ||||||
Tonnage | 90 | 90 | 90 | 90 | 90 | 90 |
Engine | 360 XL | 360 XL | 360 XL | 360 XL | 360 XL | 360 XL |
Top Speed | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph |
Max Engine Rating | 400 | 400 | 400 | 400 | 400 | 400 |
Armor | 499 Ferro-Fibrous | 499 Ferro-Fibrous | 556 Ferro-Fibrous | 544 Standard | 499 Ferro-Fibrous | 499 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
Heat Sinks | 14 Double | 13 Double | 20 Double | 22 Double | 16 Double | 19 Double |
Jump Jets | 3 (3 Max) | 3 (3 Max) | 4 (4 Max) | 3 (3 Max) | 3 (3 Max) | 3 (3 Max) |
ECM Capable | No | No | No | No | No | No |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | - | - | Light Active Probe | - | - | - |
Left Arm | Gauss Rifle | LB 20-X AC | ER Large Laser x2, Double Heat Sink x3 | ER Large Laser, ER Medium Laser, Double Heat Sink x3 | Ultra AC/20 | Ultra AC/10, ER Medium Laser |
Left Torso | ER Medium Laser x2, LRM 10, Jump Jet, LRM Ammo, Gauss Ammo x2 | Streak SRM 4 x2, ER Medium Laser, Jump Jet, Streak SRM Ammo, LB 20-X Ammo x2 | LRM 15, Jump Jet x2, LRM Ammo x3 | LRM 20, Medium Pulse Laser, Jump Jet, LRM Ammo, HMG Ammo, Double Heat Sink | ER Large Laser, Jump Jet, Ultra AC/20 Ammo, Double Heat Sink | Medium Pulse Laser x2, Jump Jet, Ultra AC/10 Ammo x2, Double Heat Sink x2 |
Center Torso | Engine, Jump Jet | Engine, Jump Jet | Engine | Engine, Heavy Machine Gun, Jump Jet | Engine, Streak SRM 4, Jump Jet | Engine, Jump Jet |
Right Torso | ER Medium Laser x2, LRM 10, Jump Jet, LRM Ammo, Gauss Ammo x2 | Streak SRM 4 x2, ER Medium Laser, Jump Jet, Streak SRM Ammo, Gauss Ammo x2 | LRM 15, Jump Jet x2, LRM Ammo x3 | LRM 20, Heavy Machine Gun, Jump Jet, LRM Ammo, HMG Ammo, Double Heat Sink | ER Large Laser, Jump Jet, Ultra AC/20 Ammo, Streak SRM Ammo, Double Heat Sink | Medium Pulse Laser x2, Jump Jet, Ultra AC/10 Ammo x2, Double Heat Sink x2 |
Right Arm | Gauss Rifle | Gauss Rifle | ER Large Laser x2, Double Heat Sink x3 | ER Large Laser, ER Medium Laser, Double Heat Sink x3 | Ultra AC/20 | Ultra AC/10, ER Medium Laser |
Left Leg | - | - | - | - | - | Double Heat Sink |
Right Leg | - | - | - | - | - | - |
HARDPOINTS | ||||||
Head | - | - | - | - | - | - |
Left Arm | 1 Ballistic (Acutators: Upper) | 1 Ballistic (Actuators: Upper) | 2 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 2 Ballistic (Actuators: Upper, Lower) | 1 Ballistic, 1 Energy (Acutators: Upper) |
Left Torso | 2 Energy, 1 Missile | 1 Energy, 2 Missile | 2 Missile | 1 Energy, 1 Missile, 1 AMS | 1 Energy, 1 AMS | 2 Energy |
Center Torso | 1 AMS | 1 AMS | 1 AMS | 1 Ballistic | 2 Missile | 1 AMS |
Right Torso | 2 Energy, 1 Missile | 1 Energy, 2 Missile | 2 Missile | 1 Ballistic, 1 Missile | 1 Energy | 2 Energy |
Right Arm | 1 Ballistic (Acutators: Upper) | 1 Ballistic (Actuators: Upper) | 2 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 2 Ballistic (Actuators: Upper, Lower) | 1 Ballistic, 1 Energy (Acutators: Upper) |
Be the first to find out all the latest Mechwarrior news!