3 Linebacker Standard Variants
3 Linebacker Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Linebacker 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
LBK-Prime + (S) |
LBK-A |
LBK-B |
LBK-C |
LBK-D |
LBK-RL 'Redline' |
||
base |
|||||||
TONNAGE | 65 | 65 | 65 | 65 | 65 | 65 | |
ENGINE | 390 XL | 390 XL | 390 XL | 390 XL | 390 XL | 390 XL | |
TOP SPEED | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | |
ARMOR | 384 Ferro-Fibrous | 384 Ferro-Fibrous | 384 Ferro-Fibrous | 384 Ferro-Fibrous | 384 Ferro-Fibrous | 384 Ferro-Fibrous | |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | |
HEAT SINKS | 14 Double | 14 Double | 14 Double | 14 Double | 14 Double | 14 Double | |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | |
ECM Capable | No | No | No | No | No | No | |
MASC Capable | No | No | No | No | No | No | |
WEAPONS AND EQUIPMENT |
|||||||
Head | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | |
Left Arm | Fixed Armor Slot, Fixed Structure Slot, ER PPC | Fixed Armor Slot, Fixed Structure Slot, ER Large Laser | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser x2 | Fixed Armor Slot, Fixed Structure Slot, ER Large Laser, ER Medium Laser | Fixed Armor Slot, Fixed Structure Slot, Streak SRM 6 x2, Streak SRM Ammo x2 | Fixed Armor Slot, Fixed Structure Slot, Ultra AC/10, Ultra AC/10 Ammo x2 | |
Left Torso | Fixed Armor Slot, Fixed Structure Slot, LRM 5, LRM Ammo | Fixed Armor Slot, Fixed Structure Slot, LRM 15, LRM Ammo x2 | Fixed Armor Slot, Fixed Structure Slot, ER Small Laser | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser x3 | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser, ER Small Laser | Fixed Armor Slot, Fixed Structure Slot, ER Small Laser x2 | |
Center Torso | Engine, Fixed Structure Slot | Engine, Fixed Structure Slot | Engine, Fixed Structure Slot | Engine, Fixed Structure Slot | Engine, Fixed Structure Slot | Engine, Fixed Structure Slot | |
Right Torso | Fixed Armor Slot, Fixed Structure Slot, Streak SRM 4, ER Small Laser, Streak SRM Ammo | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser x2, LRM 5, LRM Ammo | Fixed Armor Slot, Fixed Structure Slot, Gauss Rifle, Gauss Ammo x2 | Fixed Armor Slot, Fixed Structure Slot, Machine Gun x2, Flamer, Machine Gun Ammo x1/2 | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser | Fixed Armor Slot, Fixed Structure Slot, ER Small Laser x3 | |
Right Arm | Fixed Armor Slot, Fixed Structure Slot, ER PPC | Fixed Armor Slot, Fixed Structure Slot, ER Large Laser | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser | Fixed Armor Slot, Fixed Structure Slot, Ultra AC/5, Ultra AC 5 Ammo | Fixed Armor Slot, Fixed Structure Slot, Streak SRM 6 x2, Streak SRM Ammo | Fixed Armor Slot, Fixed Structure Slot, Streak SRM 4, Streak SRM Ammo | |
Left Leg | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | |
RIGHT Leg | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | |
OMNIPOD HARDPOINTS |
|||||||
LEFT ARM | 1 Energy (Available Actuators: Upper, Lower, Hand) | 1 Energy (Available Actuators: Upper, Lower, Hand) | 2 Energy (Available Actuators: Upper, Lower, Hand) | 2 Energy (Available Actuators: Upper, Lower, Hand) | 2 Missile (Available Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | |
LEFT TORSO | 1 Missile | 1 Missile | 1 Energy, 1 AMS | 3 Energy | 2 Energy | 2 Energy | |
CENTER TORSO | - | - | - | - | - | - | |
Right Torso | 1 Energy, 1 Missile | 2 Energy, 1 Missile | 1 Ballistic | 1 Energy, 2 Ballistic | 1 Energy | 3 Energy | |
RIGHT Arm | 1 Energy (Available Actuators: Upper, Lower, Hand) | 1 Energy (Available Actuators: Upper, Lower, Hand) | 1 Energy (Available Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 2 Missile (Available Actuators: Upper, Lower, Hand) | 1 Missile (Available Actuators: Upper, Lower, Hand) |
Be the first to find out all the latest Mechwarrior news!