3 Thanatos Standard Variants
3 Thanatos Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Thanatos 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
TNS-4S | TNS-4P | TNS-5P | TNS-5S | TNS-5T | TNS-HA 'HANGOVER' | |
OVERVIEW | ||||||
Tonnage | 75 | 75 | 75 | 75 | 75 | 75 |
Engine | 375 XL | 300 XL | 300 Light | 300 XL | 300 Light | 375 XL |
Top Speed | 81 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 81 kph |
Max Engine Rating | 400 | 360 | 360 | 360 | 360 | 400 |
Armor | 416 Standard | 416 Standard | 416 Standard | 416 Standard | 448 Standard | 432 Standard |
Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
Heat Sinks | 17 Double | 12 Double | 13 Double | 12 Double | 13 Double | 16 Double |
Jump Jets | 5 (5 Max) | 4 (5 Max) | 4 (5 Max) | 4 (5 Max) | 4 (5 Max) | 5 (5 Max) |
ECM Capable | Yes | Yes | Yes | Yes | Yes | Yes |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | - | - | - | - | - | - |
Left Arm | ER Large Laser, Medium Pulse Laser | AC/20 | LB 10-X AC, LRM 5, LBX 10-X Ammo x2 | ER Medium Laser x2 | MRM 10 x2, MRM Ammo x2 | ER Large Laser, Medium Pulse Laser |
Left Torso | ER Medium Laser, Guardian ECM Suite, Double Heat Sink | Medium Pulse Laser x2, Guardian ECM Suite, AC/20 Ammo x4 | LRM 5, Guardian ECM Suite, LRM Ammo x2, Double Heat Sink | Light Gauss Rifle, Guardian ECM Suite, Light Gauss Ammo | MRM 10, Guardian ECM Suite, MRM Ammo x3 | ER Medium Laser, Guardian ECM Suite, Targeting Computer Mk III |
Center Torso | Engine, Jump Jet | Engine | Engine | Engine | Engine | Engine, Medium Pulse Laser, Jump Jet |
Right Torso | ER Medium Laser, Double Heat Sink | Medium Pulse Laser x2 | LRM 5, LRM Ammo | Light Gauss Rifle, Light Gauss Ammo x2 | MRM 10, MRM Ammo x3, Double Heat Sink | ER Medium Laser, Double Heat Sink |
Right Arm | MRM 20, MRM Ammo x2 | MRM 20, MRM Ammo x2 | ER PPC | LRM 10, LRM Ammo | MRM 10 x2, MRM Ammo x2 | Rocket Launcher 15 x4, Rocket Launcher 10 |
Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
Right Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
HARDPOINTS | ||||||
Head | - | - | - | - | - | - |
Left Arm | 2 Energy (Actuators: Upper, Lower) | 2 Ballistic (Actuators: Upper) | 1 Ballistic, 1 Missile (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 2 Missile (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) |
Left Torso | 1 Energy, 1 ECM | 2 Energy, 1 ECM | 1 Missile, 1 ECM | 1 Ballistic, 1 ECM | 1 Missile, 1 ECM | 1 Energy, 1 ECM |
Center Torso | - | - | - | - | - | 1 Energy |
Right Torso | 1 Energy, 1 AMS | 2 Energy, 1 AMS | 1 Missile, 1 AMS | 1 Ballistic, 1 AMS | 1 Missile, 1 AMS | 1 Energy, 1 AMS |
Right Arm | 2 Missile (Actuators: Upper, Lower) | 1 Missile (Actuators: Upper, Lower) | 3 Energy (Actuators: Upper, Lower) | 2 Missile (Actuators: Upper, Lower) | 2 Missile (Actuators: Upper, Lower) | 5 Missile (Actuators: Upper, Lower) |
Be the first to find out all the latest Mechwarrior news!