3 Incubus Standard Variants
3 Incubus Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Incubus 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
INC-1 | INC-2 | INC-3 | INC-4 | INC-5 | INC-SA 'Sabre' | |
OVERVIEW | ||||||
Tonnage | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 30 |
Engine | 270 XL | 270 XL | 270 XL | 270 XL | 270 XL | 270 XL |
Top Speed | 145.8 kph | 145.8 kph | 145.8 kph | 145.8 kph | 145.8 kph | 145.8 kph |
Max Engine Rating | 285 | 285 | 285 | 285 | 285 | 285 |
Armor | 210 Ferro-Fibrous | 210 Ferro-Fibrous | 210 Ferro-Fibrous | 210 Ferro-Fibrous | 210 Ferro-Fibrous | 172 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
Heat Sinks | 10 Double | 10 Double | 10 Double | 10 Double | 10 Double | 10 Double |
Jump Jets | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No | No | No | No | No |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | - | - | - | - | - | - |
Left Arm | - | - | - | - | - | - |
Left Torso | ER Medium Laser, Machine Gun x2 | ER Medium Laser, Machine Gun x2 | Medium Pulse Laser, Machine Gun x2 | Medium Pulse Laser, Micro Pulse Laser, ER Micro Laser | ER Medium Laser, Light Machine Gun x2 | ER Micro Laser, Heavy Machine Gun, HMG Ammo x0.5 |
Center Torso | Engine, MG Ammo x0.5 | Engine, MG Ammo x0.5 | Engine, MG Ammo x0.5 | Engine | Engine, LMG Ammo | Engine, Streak SRM 4, Streak SRM Ammo |
Right Torso | ER Medium Laser, Machine Gun x2 | ER Medium Laser, Machine Gun x2 | Medium Pulse Laser, Machine Gun x2 | Medium Pulse Laser, Micro Pulse Laser, ER Micro Laser | ER Medium Laser, Light Machine Gun x2 | ER Micro Laser, Heavy Machine Gun x2, Streak SRM Ammo x2, HMG Ammo |
Right Arm | Large Pulse Laser | ER PPC | Streak SRM 6, Streak SRM Ammo | Heavy Large Laser | ATM 6, ATM Ammo x2 | Streak SRM 2 x2 |
Left Leg | - | - | - | - | - | - |
Right Leg | - | - | - | - | - | - |
HARDPOINTS | ||||||
Head | - | - | - | - | - | - |
Left Arm | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) | (Actuators: Upper, Lower, Hand) |
Left Torso | 1 Energy, 2 Ballistic | 1 Energy, 3 Ballistic | 1 Energy, 2 Ballistic | 3 Energy | 2 Energy, 2 Ballistic | 1 Energy, 1 Ballistic, 1 AMS |
Center Torso | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 1 Missile |
Right Torso | 1 Energy, 2 Ballistic | 1 Energy, 2 Ballistic | 1 Energy, 2 Ballistic | 3 Energy | 1 Energy, 2 Ballistic | 1 Energy, 2 Ballistic |
Right Arm | 2 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 2 Missile (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 1 Missile (Actuators: Upper, Lower, Hand) | 2 Missile (Actuators: Upper, Lower, Hand) |
Be the first to find out all the latest Mechwarrior news!