3 Night Gyr Standard Variants
3 Night Gyr Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Night Gyr 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
NTG-Prime + (S) |
NTG-A |
NTG-B |
NTG-C |
NTG-D |
NTG-JK 'Jade Kite' |
||
base |
|||||||
TONNAGE | 75 | 75 | 75 | 75 | 75 | 75 | |
ENGINE | 300 XL | 300 XL | 300 XL | 300 XL | 300 XL | 300 XL | |
TOP SPEED | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | |
ARMOR | 440 Ferro-Fibrous | 440 Ferro-Fibrous | 440 Ferro-Fibrous | 440 Ferro-Fibrous | 440 Ferro-Fibrous | 440 Ferro-Fibrous | |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | |
HEAT SINKS | 20 Double | 16 Double | 12 Double | 18 Double | 12 Double | 16 Double | |
JUMP JETS | 4 (4 Max) | 4 (4 Max) | 4 (4 Max) | 4 (4 Max) | 4 (4 Max) | 4 (4 Max) | |
ECM Capable | No | No | No | No | No | No | |
MASC Capable | No | No | No | No | No | No | |
WEAPONS AND EQUIPMENT |
|||||||
Head | Medium Pulse Laser | Medium Pulse Laser | - | ER Medium Laser | Medium Pulse Laser | - | |
Left Arm | Fixed Armor Slot x2, ER PPC x2, Double Heat Sink x2 | Fixed Armor Slot x2, Large Pulse Laser, Medium Pulse Laser x2, Double Heat Sink x2 | Fixed Armor Slot x2, Gauss Rifle | Fixed Armor Slot x2, Ultra AC/2 x3, Ultra AC/2 Ammo x2 | Fixed Armor Slot x2, LRM 20 w/ Artemis IV FCS, LRM Artemis Ammo x3 | Fixed Armor Slot x2, Ultra AC/2 x2, Ultra AC/2 Ammo x2, Double Heat Sink | |
Left Torso | Fixed Structure Slot x5, Medium Pulse Laser, Double Heat Sink x2 | Fixed Structure Slot x5, Streak SRM 6, Streak SRM Ammo, Double Heat Sink | Fixed Structure Slot x5, LB 2-X AC, LB 2-X Ammo, Gauss Ammo | Fixed Structure Slot x5, ER Medium Laser, Double Heat Sink x2 | Fixed Structure Slot x5, LRM 20 w/ Artemis IV FCS | Fixed Structure Slot x5, Machine Gun x2, Machine Gun Ammo x1.5, Ultra AC/2 Ammo | |
Center Torso | Engine, Double Heat Sink | Engine, Double Heat Sink | Engine | Engine, Double Heat Sink | Engine, Large Pulse Laser | Engine, Double Heat Sink | |
Right Torso | Fixed Armor Slot x5, Medium Pulse Laser, Double Heat Sink x2 | Fixed Armor Slot x5, Streak SRM 6, Ultra AC/20 Ammo x3 | Fixed Armor Slot x5, LB 2-X AC, Gauss Ammo x2 | Fixed Armor Slot x5, Targeting Computer Mk V | Fixed Armor Slot x5, LRM 20 w/ Artemis IV FCS | Fixed Armor Slot x5, Streak SRM 6 x2, Streak SRM Ammo | |
Right Arm | Fixed Structure Slot x2, Ultra AC/10, Ultra AC/10 Ammo x2, Double Heat Sink | Fixed Structure Slot x2, Ultra AC/20 | Fixed Structure Slot x2, Gauss Rifle | Fixed Structure Slot x2, ER Large Laser x2, Double Heat Sink x3 | Fixed Structure Slot x2, LRM 20 w/ Artemis IV FCS, LRM Artemis Ammo x3 | Fixed Structure Slot x2, ER PPC x2, Double Heat Sink x2 | |
Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | |
RIGHT Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | |
OMNIPOD HARDPOINTS |
|||||||
HEAD | 1 Energy | 1 Energy | 1 AMS | 1 Energy | 1 Energy | - | |
LEFT ARM | 2 Energy (Available Actuators: Upper) | 3 Energy (Available Actuators: Upper) | 1 Ballistic (Available Actuators: Upper) | 3 Ballistic (Available Actuators: Upper) | 1 Missile (Available Actuators: Upper) | 2 Ballistic (Available Actuators: Upper) | |
LEFT TORSO | 1 Energy | 1 Missile | 1 Ballistic | 1 Energy | 1 Missile | 2 Ballistic | |
CENTER TORSO | - | - | - | - | 1 Energy | - | |
Right Torso | 1 Energy | 1 Missile | 1 Ballistic | - | 1 Missile | 2 Missile | |
RIGHT Arm | 1 Ballistic(Available Actuators: Upper) | 1 Ballistic (Available Actuators: Upper) | 1 Ballistic (Available Actuators: Upper) | 2 Energy (Available Actuators: Upper) | 1 Missile(Available Actuators: Upper) | 2 Energy (Available Actuators: Upper) |
Be the first to find out all the latest Mechwarrior news!