3 Phoenix Hawk Standard Variants
3 Phoenix Hawk Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
Purchasing the Ultimate Pack will provide you with all of the Phoenix Hawk 'Mechs with just a single purchase!
The Ultimate Pack is not an Upgrade option.
PXH-1 + (S) |
PXH-1B |
PXH-1K |
PXH-2 |
PXH-3S |
PXH-R 'Roc' |
PXH-KK 'Kuroi Kiri' |
||
base |
||||||||
TONNAGE | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
ENGINE | 270 Standard | 270 XL | 270 Standard | 270 Standard | 270 XL | 270 XL | 270 XL | |
TOP SPEED | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph | |
Max Engine Rating | 355 | 355 | 355 | 355 | 355 | 355 | 355 | |
Armor | 256 Standard | 256 Standard | 304 Standard | 272 Standard | 286 Ferro-Fibrous | 240 Standard | 240 Standard | |
INTERNAL STRUCTURE | Standard | Endo-Steel | Standard | Standard | Standard | Endo-Steel | Endo-Steel | |
HEAT SINKS | 10 Single | 10 Double | 13 Single | 10 Single | 10 Double | 10 Double | 11 Double | |
JUMP JETS | 6 (8 Max) | 6 (6 Max) | 0 (0 Max) | 6 (6 Max) | 6 (6 Max) | 6 (6 Max) | 6 (6 Max) | |
ECM Capable | No | Yes | No | Yes | No | No | No | |
MASC Capable | No | No | No | No | Yes | No | No | |
WEAPONS AND EQUIPMENT |
||||||||
Left Arm | Medium Laser, Machine Gun | Medium Laser, Machine Gun | Medium Laser | Medium Laser | Medium Laser, Machine Gun x2 | SRM 4 x2, Medium Pulse Laser, Machine Gun | ER Large Laser, Medium Laser, Machine Gun | |
Left Torso | Jump Jet x3 | Jump Jet x3, Machine Gun Ammo, CASE | Jump Jet x3 | Jump Jet x3, AMS Ammo x2, Machine Gun Ammo, CASE | Jump Jet x3, AMS Ammo x2, SRM Ammo, Machine Gun Ammo, CASE | Jump Jet x3, AMS Ammo, Machine Gun Ammo, CASE | ||
Center Torso | Engine, Machine Gun Ammo | Engine, Guardian ECM Suite | Engine, Small Laser, Heat Sink | Engine, Guardian ECM Suite | Engine, MASC Mk II | Engine | Engine | |
Right Torso | Jump Jet x3 | ER Large Laser, Jump Jet x3 | Jump Jet x3 | Jump Jet x3 | Jump Jet x3 | Jump Jet x3, Double Heat Sink | ||
Right Arm | Large Laser, Medium Laser, Machine Gun | ER PPC, Medium Laser, Machine Gun | Large Laser, Medium Laser | Large Laser, Medium Laser | Large Pulse Laser, Medium Laser, AMS | ER Large Laser, Medium Pulse Laser, AMS | PPC, Medium Laser, AMS | |
Left Leg | - | - | Heat Sink | - | - | - | - | |
RIGHT Leg | - | - | Heat Sink | - | - | - | - | |
HARDPOINTS |
||||||||
LEFT ARM | 1 Energy, 2 Ballistic (Actuators: Upper, Lower, Hand) | 1 Energy, 1 Ballistic (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | 1 Energy, 2 Ballistic (Actuators: Upper, Lower, Hand) | 2 Missile, 1 Energy, 1 Ballistic (Actuators: Upper, Lower, Hand) | 2 Energy, 2 Ballistic (Actuators: Upper, Lower, Hand) | |
LEFT TORSO | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 1 AMS | 1 AMS | |
CENTER TORSO | - | 1 ECM | 2 Energy | 1 ECM | - | - | - | |
Right Torso | - | 1 Energy | - | - | - | - | - | |
RIGHT Arm | 2 Energy, 1 Ballistic (Actuators: Upper, Lower, Hand) | 2 Energy, 1 Ballistic (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | 3 Energy (Actuators: Upper, Lower, Hand) | 2 Energy, 1 AMS (Actuators: Upper, Lower, Hand) | 2 Energy, 1 AMS (Actuators: Upper, Lower, Hand) | 2 Energy, 1 AMS (Actuators: Upper, Lower, Hand) |
Be the first to find out all the latest Mechwarrior news!