* Mad Dog 'Mech and Mad Dog Faction Pattern is for display purposes only. The Mad Dog 'Mech and Faction Patterns for the Mad Dog are not included as part of Origins IIC.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Origins IIC Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, Resistance, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all 'Mechs as often as you like. Patterns will only unlock once, and as per standard ‘Mech Collection Faction Content Pattern Unlock behavior are only applicable to your Origins IIC 'Mechs.
* Mad Dog 'Mech and Mad Dog Faction Pattern is for display purposes only. The Mad Dog 'Mech and Faction Patterns for the Mad Dog are not included as part of Origins IIC.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Origins IIC Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, Resistance, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all 'Mechs as often as you like. Patterns will only unlock once, and as per standard ‘Mech Collection Faction Content Pattern Unlock behavior are only applicable to your Origins IIC 'Mechs.
* Mad Dog 'Mech and Mad Dog Faction Pattern is for display purposes only. The Mad Dog 'Mech and Faction Patterns for the Mad Dog are not included as part of Origins IIC.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Origins IIC Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, Resistance, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all 'Mechs as often as you like. Patterns will only unlock once, and as per standard ‘Mech Collection Faction Content Pattern Unlock behavior are only applicable to your Origins IIC 'Mechs.
* Mad Dog 'Mech and Mad Dog Faction Pattern is for display purposes only. The Mad Dog 'Mech and Faction Patterns for the Mad Dog are not included as part of Origins IIC.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Origins IIC Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, Resistance, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all 'Mechs as often as you like. Patterns will only unlock once, and as per standard ‘Mech Collection Faction Content Pattern Unlock behavior are only applicable to your Origins IIC 'Mechs.
Please Note! ‘Mech Specs and Loadouts may be subject to balancing changes before and/or after release.
JR7-IIC |
JR7-IIC-2 |
JR7-IIC-3 |
JR7-IIC-A**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 35 | 35 | 35 | 35 |
ENGINE | 315 XL | 315 XL | 315 XL | 315 XL |
TOP SPEED | 145.8 kph | 145.8 kph | 145.8 kph | 145.8 kph |
Max Engine Rating | 315 | 315 | 315 | 315 |
Armor | 134 Ferro-Fibrous | 134 Ferro-Fibrous | 134 Ferro-Fibrous | 134 Ferro-Fibrous |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
HEAT SINKS | 10 Double | 10 Double | 10 Double | 12 Double |
JUMP JETS | 7 (7 Max) | 9 (10 Max) | 7 (7 Max) | 7 (7 Max) |
ECM Capable | No | No | No | No |
MASC Capable | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
Left Arm | SRM 6 | Small Pulse Laser | Small Pulse Laser x2 | Small Pulse Laser x3 |
Left Torso | Jump Jet, SRM Ammo | Jump Jet x2 | Jump Jet | Jump Jet |
Center Torso | Engine, Streak SRM 4, Jump Jet | Engine, LRM 5, Jump Jet | Engine, Narc, Jump Jet | Engine, Jump Jet |
Right Torso | Jump Jet, SRM Ammo, Streak SRM Ammo | Jump Jet x2, LRM Ammo | Jump Jet, Narc Ammo x2 | Jump Jet |
Right Arm | SRM 6 | ER Large Laser | Small Pulse Laser x2 | Small Pulse Laser x3 |
Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
RIGHT Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
HARDPOINTS |
||||
LEFT ARM | 2 Missile | 2 Energy | 2 Energy | 3 Energy |
LEFT TORSO | 1 AMS | 1 AMS | 1 AMS | 1 AMS |
CENTER Torso | 2 Missile | 1 Missile | 2 Missile | - |
RIGHT arm | 2 Missile | 2 Energy | 2 Energy | 3 Energy |
HBK-IIC |
HBK-IIC-A |
HBK-IIC-B |
HBK-IIC-C**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 50 | 50 | 50 | 50 |
ENGINE | 200 XL | 200 XL | 200 XL | 200 XL |
TOP SPEED | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph |
Max engine rating | 275 | 275 | 275 | 275 |
Armor | 192 (Standard) | 256 (Standard) | 256 (Standard) | 192 (Standard) |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
HEAT SINKS | 12 Double | 20 Double | 16 Double | 12 Double |
JUMP JETS | 4 (4 Max) | 4 (4 Max) | 4 (4 Max) | 4 (4 Max) |
ECM CAPABLE | No | No | No | No |
MASC CAPABLE | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
LEFT ARM | Double Heat Sink x2 | Double Heat Sink x3 | Double Heat Sink x3 | ER Medium Laser, Double Heat Sink x2 |
LEFT TORSO | Ultra AC/20, Ultra AC/20 Ammo | ER Large Laser, Medium Pulse Laser x2, Double Heat Sink x3 | Streak SRM 6 x2, Streak SRM Ammo x3, Double Heat Sink | Ultra AC/10, Ultra AC/10 Ammo x2 |
Center Torso | Engine, ER Medium Laser x2 | Engine, ER Medium Laser x2 | Engine, Medium Pulse Laser x2 | Engine, ER Medium Laser x2 |
RIGHT TORSO | Ultra AC/20, Ultra AC/20 Ammo | ER Large Laser, Medium Pulse Laser x2, Double Heat Sink x3 | Streak SRM 6 x2, Streak SRM Ammo x3, Double Heat Sink | Ultra AC/10, Ultra AC/10 Ammo x2 |
RIGHT ARM | Double Heat Sink x2 | Double Heat Sink x3 | Double Heat Sink x3 | ER Medium Laser, Double Heat Sink x2 |
Left Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
Right Leg | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 | Jump Jet x2 |
HARDPOINTS |
||||
LEFT ARM | - | - | - | 1 Energy |
LEFT TORSO | 2 Ballistic, 1 AMS | 3 Energy, 1 AMS | 2 Missile, 1 AMS | 1 Ballistic, 1 AMS |
Center TORSO | 2 Energy | 2 Energy | 2 Energy | 2 Energy |
RIGHT TORSO | 2 Ballistic | 3 Energy | 2 Missile | 1 Ballistic |
RIGHT ARM | - | - | - | 1 Energy |
ON1-IIC |
ON1-IIC-A |
ON1-IIC-B |
ON1-IIC-C**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 75 | 75 | 75 | 75 |
ENGINE | 300 Standard | 300 Standard | 300 XL | 300 XL |
TOP SPEED | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph |
Max Engine Rating | 360 | 360 | 360 | 360 |
ARMOR | 460 (Ferro-Fibrous) | 460 (Ferro-Fibrous) | 460 (Ferro-Fibrous) | 460 (Ferro-Fibrous) |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
HEAT SINKS | 12 Double | 12 Double | 17 Double | 15 Double |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM CAPABLE | No | No | No | No |
MASC CAPABLE | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
LEFT ARM | LRM 20, ER Large Laser | LRM 15 x2, ER Large Laser | SRM 6, ER Large Laser x2 | LRM 15, ER Large Laser, LRM Ammo x2 |
LEFT TORSO | SRM 4, LRM Ammo x3, SRM Ammo | SRM 4 x2, LRM Ammo x4, SRM Ammo x2 | SRM 4, SRM Ammo x4, Double Heat Sink | SRM 4, SRM Ammo, Double Heat Sink x3 |
Center Torso | Engine | Engine | Engine, Double Heat Sink | Engine, Ultra AC/10 Ammo |
RIGHT TORSO | Gauss Rifle, Gauss Ammo x2 | Ultra AC/5, Ultra AC/5 Ammo x2 | Gauss Rifle, Gauss Ammo x2, Double Heat Sink | Ultra AC/10 x2, Ultra AC/10 Ammo x2 |
RIGHT ARM | ER Large Laser | ER Large Laser | ER Large Laser x2 | ER Large Laser |
Left Leg | - | - | Double Heat Sink | - |
Right Leg | - | - | Double Heat Sink | - |
HARDPOINTS |
||||
LEFT ARM | 1 Energy, 1 Missile | 1 Energy, 2 Missile | 2 Energy, 1 Missile | 1 Energy, 1 Missile |
LEFT TORSO | 2 Missile, 1 AMS | 2 Missile, 1 AMS | 1 Missile, 1 AMS | 2 Missile, 1 AMS |
RIGHT TORSO | 1 Ballistic | 1 Ballistic | 1 Ballistic | 2 Ballistic |
RIGHT ARM | 2 Energy | 1 Energy | 2 Energy | 1 Energy |
HGN-IIC |
HGN-IIC-A |
HGN-IIC-B |
HGN-IIC-C**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 90 | 90 | 90 | 90 |
ENGINE | 270 Standard | 270 Standard | 270 Standard | 270 XL |
TOP SPEED | 48.6 kph | 48.6 kph | 48.6 kph | 48.6 kph |
Max Engine Rating | 325 | 325 | 325 | 325 |
ARMOR | 556 (Ferro-Fibrous) | 544 (Standard) | 544 (Standard) | 556 (Ferro-Fibrous) |
INTERNAL STRUCTURE | Standard | Endo-Steel | Endo-Steel | Standard |
HEAT SINKS | 12 Double | 20 Double | 14 Double | 14 Double |
JUMP JETS | 3 (3 Max) | 3 (3 Max) | 3 (3 Max) | 3 (3 Max) |
ECM CAPABLE | No | No | No | No |
MASC CAPABLE | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
LEFT ARM | Streak SRM 6 x2 | Streak SRM 6, Double Heat Sink x2 | Streak SRM 6 x2 | Streak SRM 6, Streak SRM Ammo |
LEFT TORSO | Medium Pulse Laser x3, Jump Jet, LRM Artemis Ammo x4, Streak SRM Ammo | ER PPC x2, Jump Jet, LRM Ammo, Double Heat Sink x3 | Medium Pulse Laser x2, Jump Jet, LRM Ammo x4, Streak SRM Ammo x2, Double Heat Sink | Medium Pulse Laser x3, Jump Jet, LRM Ammo x4, Double Heat Sink |
Center Torso | Engine, Jump Jet | Engine, Jump Jet | Engine, Jump Jet | Engine, Jump Jet |
RIGHT TORSO | LRM 20 w/ Artemis IV FCS, Jump Jet, Gauss Ammo x3 | LRM 20, Jump Jet, LRM Ammo x2, Streak SRM Ammo x3, Double Heat Sink | LRM 15 x2, Jump Jet, Gauss Ammo x3, Double Heat Sink | LRM 20, Jump Jet, Ultra AC/10 Ammo x3, Double Heat Sink |
RIGHT ARM | Gauss Rifle | ER PPC, Double Heat Sink x2 | Gauss Rifle | Ultra AC/10 x2, Ultra AC/10 Ammo |
Left Leg | Double Heat Sink | Double Heat Sink | Double Heat Sink | Double Heat Sink |
Right Leg | Double Heat Sink | Double Heat Sink | Double Heat Sink | Double Heat Sink |
HARDPOINTS |
||||
LEFT ARM | 2 Missile | 1 Missile | 2 Missile | 1 Missile |
LEFT TORSO | 3 Energy, 1 AMS | 2 Energy, 1 AMS | 2 Energy, 1 AMS | 3 Energy, 1 AMS |
RIGHT TORSO | 1 Missile | 2 Missile | 2 Missile | 1 Missile |
RIGHT ARM | 1 Ballistic | 2 Energy | 1 Ballistic | 2 Ballistic |
Be the first to find out all the latest Mechwarrior news!
To select a Mech click on an image. Maximum of 2 'mechs in a la carte - otherwise it's just cheaper to get the package! Discounts if you buy two 'mechs at the same time!
Problems purchasing? Contact billing@mwomercs.com
Card being declined? Call your bank and ask why.
Paypal doesn't work? Be sure to disable 2-Factor auth in paypal.