The advancement of MechWarrior Onlineās timeline allows us the opportunity to introduce new weapons and equipment to the game. These additions both narrow the gap between Inner Sphere and Clan technology as well as give each of the factions unique pieces of technology to equip on their 'Mechs.
Own Both Osiris and Nightstar Collector Packages
- 1 IS Hanging Item with a 5% XP Boost
- 1 IS Hanging Item with a 5% C-bills Boost
Own Both Osiris and Nightstar Ultimate Packages
- 1 IS Standing Item with a 5% XP Boost
- 1 IS Standing Item with a 5% C-bills Boost
Own Both Arctic Wolf and Nova Cat Collector Packages
- 1 Clan Hanging Item with a 5% XP Boost
- 1 Clan Hanging Item with a 5% C-bills Boost
Own Both Arctic Wolf and Nova Cat Ultimate Packages
- 1 Clan Standing Item with a 5% XP Boost
- 1 Clan Standing Item with a 5% C-bills Boost
The Ultimate Pack is not an Upgrade option.
The Ultimate Pack is not an Upgrade option.
The Ultimate Pack is not an Upgrade option.
The Ultimate Pack is not an Upgrade option.
OSR-3D | OSR-4D | OSR-1V | OSR-2V | OSR-1P | OSR-SE 'Sekhmet' | |
OVERVIEW | ||||||
Tonnage | 30 | 30 | 30 | 30 | 30 | 30 |
Engine | 240 XL | 240 XL | 240 XL | 240 XL | 240 XL | 240 XL |
Top Speed | 129.6 kph | 129.6 kph | 129.6 kph | 129.6 kph | 129.6 kph | 129.6 kph |
Max Engine Rating | 285 | 285 | 285 | 285 | 285 | 285 |
Armor | 161 Ferro-Fibrous | 197 Ferro-Fibrous | 179 Ferro-Fibrous | 197 Ferro-Fibrous | 161 Ferro-Fibrous | 161 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
Heat Sinks | 10 Double | 10 Double | 10 Double | 10 Double | 10 Double | 10 Double |
Jump Jets | 4 (4 Max) | 8 (8 Max) | 4 (4 Max) | 4 (4 Max) | 4 (4 Max) | 6 (6 Max) |
ECM Capable | No | No | No | No | No | No |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | - | - | - | - | - | - |
Left Arm | SRM 6 | - | Streak SRM 4 | ER Medium Laser x2 | Machine Gun | Heavy Machine Gun, ER Medium Laser |
Left Torso | Machine Gun, Jump Jet x2, Machine Gun Ammo x0.5, SRM Ammo | Jump Jet x4 | ER Small Laser, Jump Jet x2, Streak SRM Ammo | Machine Gun, Jump Jet x2, Machine Gun Ammo x2 | SRM 4, Jump Jet x2, SRM Ammo | ER Medium Laser, Jump Jet x3 |
Center Torso | Engine, ER Medium Laser x2 | Engine, ER Medium Laser x2 | Engine | Engine, Flamer | Engine, Medium Laser x2 | Engine |
Right Torso | ER Medium Laser, Jump Jet x2 | Medium Pulse Laser, ER Medium Laser, Jump Jet x4 | LRM 5, Jump Jet x2, LRM Ammo | Machine Gun, Jump Jet x2, Machine Gun Ammo | SRM 4, Jump Jet x2, SRM Ammo, Machine Gun Ammo | Light PPC, Jump Jet x3, HMG Ammo, Double Heat Sink |
Right Arm | ER Medium Laser x2, Double Heat Sink | ER Medium Laser x2, Double Heat Sink | ER Medium Laser x2, Double Heat Sink | Flamer x2, Double Heat Sink | Machine Gun, Double Heat Sink | Heavy Machine Gun, ER Medium Laser |
Left Leg | - | - | - | - | - | - |
Right Leg | - | - | - | - | - | - |
HARDPOINTS | ||||||
Head | - | - | - | - | - | - |
Left Arm | 1 Missile (Actuators: Upper) | (Actuators: Upper) | 2 Missile (Actuators: Upper) | 2 Energy (Actuators: Upper) | 2 Ballistic (Actuators: Upper) | 1 Ballistic, 1 Energy (Actuators: Upper) |
Left Torso | 2 Ballistic, 1 AMS | 1 AMS | 2 Energy, 1 AMS | 1 Ballistic, 1 AMS | 1 Missile, 1 AMS | 1 Energy, 1 AMS |
Center Torso | 2 Energy | 2 Energy | - | 1 Energy | 2 Energy | - |
Right Torso | 1 Energy | 2 Energy | 1 Missile | 1 Ballistic | 1 Missile | 1 Energy |
Right Arm | 2 Energy (Actuators: Upper) | 2 Energy (Actuators: Upper) | 2 Energy (Actuators: Upper) | 2 Energy (Actuators: Upper) | 2 Ballistic (Actuators: Upper) | 1 Ballistic, 1 Energy (Actuators: Upper) |
NSR-9J | NSR-9FC | NSR-9S | NSR-9P | NSR-10P | NSR-WP 'Wolf Phoenix' | |
OVERVIEW | ||||||
Tonnage | 95 | 95 | 95 | 95 | 95 | 95 |
Engine | 285 XL | 380 XL | 285 XL | 285 XL | 285 Light | 285 Standard |
Top Speed | 48.6 kph | 64.8 kph | 48.6 kph | 48.6 kph | 48.6 kph | 48.6 kph |
Max Engine Rating | 345 | 400 | 345 | 345 | 345 | 345 |
Armor | 586 Standard | 586 Standard | 586 Standard | 576 Standard | 586 Light Ferro-Fibrous | 576 Standard |
Internal Structure | Standard | Standard | Standard | Standard | Standard | Standard |
Heat Sinks | 14 Double | 13 Double | 14 Double | 11 Double | 14 Double | 19 Double |
Jump Jets | 0 (0 Max) | 0 (0 Max) | 3 (4 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No | No | No | Yes | No |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | Small Laser | Medium Laser | Small Laser | AMS | ER Medium Laser | Streak SRM Ammo |
Left Arm | Gauss Rifle, Medium Pulse Laser | LB 10-X AC, Medium Laser | Ultra AC/20 | Ultra AC/5, Medium Pulse Laser | Ultra AC/5, Ultra AC/2 | Large Laser, Medium Pulse Laser, Double Heat Sink |
Left Torso | Gauss Ammo x3, Double Heat Sink x2 | LB 10-X Ammo x4, CASE | Medium Pulse Laser, Ultra AC/20 Ammo x2, Double Heat Sink x2 | Ultra AC/5, Ultra AC/5 Ammo x2, AMS Ammo | Guardian ECM Suite, Ultra AC/5 Ammo, Ultra AC/2 Ammo, Double Heat Sink x2 | Streak SRM 6, Streak SRM 4, Double Heat Sink x3 |
Center Torso | Engine, Gauss Ammo | Engine | Engine, Medium Pulse Laser, Jump Jet | Engine, Streak SRM 6 | Engine | Engine, Streak SRM Ammo x2 |
Right Torso | ER PPC, Gauss Ammo x3, Double Heat Sink | ER PPC | Medium Pulse Laser, Ultra AC/20 Ammo x4, Double Heat Sink | Ultra AC/5, Ultra AC/5 Ammo x3, Streak SRM Ammo | ER PPC, Ultra AC/5 Ammo, Ultra AC/2 Ammo, Double Heat Sink | Streak SRM 6, Streak SRM 4, Double Heat Sink x3 |
Right Arm | Gauss Rifle, Medium Pulse Laser | LB 10-X AC, Medium Laser | Ultra AC/20 | Ultra AC/5, Medium Pulse Laser | Ultra AC/5, Ultra AC/2 | Large Laser, Medium Pulse Laser, Double Heat Sink |
Left Leg | - | - | Jump Jet | - | - | Streak SRM Ammo x2 |
Right Leg | - | - | Jump Jet | - | - | Streak SRM Ammo x2 |
HARDPOINTS | ||||||
Head | 1 Energy | 1 Energy | 1 Energy | 1 AMS | 1 Energy | - |
Left Arm | 1 Ballistic, 2 Energy (Actuators: Upper, Lower, Hand) | 1 Ballistic, 1 Energy (Actuators: Upper, Lower, Hand) | 1 Ballistic (Actuators: Upper) | 1 Ballistic, 1 Energy (Actuators: Upper, Lower, Hand) | 2 Ballistic (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) |
Left Torso | 1 AMS | 1 AMS | 1 Energy, 1 AMS | 1 Ballistic, 1 AMS | 1 ECM, 1 AMS | 2 Missile, 1 AMS |
Center Torso | - | - | 1 Energy | 1 Missile | - | - |
Right Torso | 1 Energy | 2 Energy | 1 Energy | 1 Ballistic | 1 Energy | 2 Missile |
Right Arm | 1 Ballistic, 2 Energy (Actuators: Upper, Lower, Hand) | 1 Ballistic, 1 Energy (Actuators: Upper, Lower, Hand) | 1 Ballistic (Actuators: Upper) | 1 Ballistic, 1 Energy (Actuators: Upper, Lower, Hand) | 2 Ballistic (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) |
ACW-Prime | ACW-A | ACW-P | ACW-1 | ACW-2 | ACW-BK 'Blood Kit' | |
OVERVIEW | ||||||
Tonnage | 40 | 40 | 40 | 40 | 40 | 40 |
Engine | 240 XL | 240 XL | 240 XL | 280 XL | 280 XL | 280 XL |
Top Speed | 97.2 kph | 97.2 kph | 97.2 kph | 113.4 kph | 113.4 kph | 113.4 kph |
Max Engine Rating | - | - | - | 365 | 365 | 365 |
Armor | 268 Ferro-Fibrous | 268 Ferro-Fibrous | 268 Ferro-Fibrous | 192 Standard | 192 Standard | 192 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
Heat Sinks | 10 Double | 10 Double | 15 Double | 10 Double | 10 Double | 11 Double |
Jump Jets | 6 (6 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 4 (4 Max) |
ECM Capable | No | Yes | No | No | No | No |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | Fixed Armor Slot | Fixed Armor Slot | Fixed Armor Slot | - | - | - |
Left Arm | Fixed Armor Slot, Fixed Structure Slot x2, Streak SRM 6 | Fixed Armor Slot, Fixed Structure Slot x2, SRM 6, Small Pulse Laser, SRM Ammo | Fixed Armor Slot, Fixed Structure Slot x2, ER Large Laser, ER Medium Laser | SRM 6, SRM 4 | SRM 6 | ER Large Laser, ER Medium Laser |
Left Torso | Fixed Armor Slot, Fixed Structure Slot, Jump Jet x3, Streak SRM 6, Streak SRM Ammo x2 | Fixed Armor Slot, Fixed Structure Slot, LRM 15, LRM Ammo x2 | Fixed Armor Slot, Fixed Structure Slot, Streak SRM 4 x2, Streak SRM Ammo x2, Double Heat Sink x2 | SRM 6 x2, SRM Ammo x3 | Large Pulse Laser, SRM Ammo x3 | Heavy Machine Gun, Jump Jet x2, Streak SRM Ammo |
Center Torso | Engine, Double Heat Sink | Engine, Double Heat Sink | Engine, Double Heat Sink | Engine, Narc | Engine, Narc | Engine, Streak SRM 6 |
Right Torso | Fixed Armor Slot, Fixed Structure Slot, Jump Jet x3, Streak SRM 6, Streak SRM Ammo x2 | Fixed Armor Slot, Fixed Structure Slot, LRM 15, ECM Suite, LRM Ammo x2 | Fixed Armor Slot, Fixed Structure Slot, ER Small Laser x2, Double Heat Sink x3 | SRM 6 x2, SRM Ammo, Narc Ammo | SRM 6 x2, Narc Ammo | Heavy Machine Gun, Jump Jet x2, HMG Ammo |
Right Arm | Fixed Armor Slot, Fixed Structure Slot, Streak SRM 6 | Fixed Armor Slot, Fixed Structure Slot, SRM 6, Small Pulse Laser, SRM Ammo | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser x2 | SRM 6, SRM 4 | SRM 6 | ER Large Laser, ER Medium Laser |
Left Leg | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | - | - | - |
Right Leg | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | Fixed Armor Slot, Fixed Structure Slot | - | - | - |
OMNIPOD HARDPOINTS | HARDPOINTS | |||||
Head | - | - | - | - | - | - |
Left Arm | 1 Missile (Available Actuators: Upper, Lower) | 1 Missile, 1 Energy (Available Actuators: Upper, Lower) | 2 Energy (Available Actuators: Upper, Lower) | 2 Missile (Actuators: Upper, Lower, Hand) | 1 Missile (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) |
Left Torso | 1 Missile, 3 Jump Jet | 1 Missile, 1 AMS | 2 Missile | 2 Missile, 1 AMS | 2 Energy, 1 AMS | 1 Ballistic, 1 AMS |
Center Torso | - | - | - | 1 Missile | 2 Missile | 1 Missile |
Right Torso | 1 Missile, 3 Jump Jet | 1 Missile, 1 ECM | 2 Energy | 2 Missile | 2 Missile | 1 Ballistic |
Right Arm | 1 Missile (Available Actuators: Upper, Lower) | 1 Missile, 1 Energy (Available Actuators: Upper, Lower) | 2 Energy (Available Actuators: Upper, Lower) | 2 Missile (Actuators: Upper, Lower, Hand) | 1 Missile (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) |
NCT-Prime | NCT-A | NCT-B | NCT-C | NCT-D | NCT-CC 'Cobra Cat' | |
OVERVIEW | ||||||
Tonnage | 70 | 70 | 70 | 70 | 70 | 70 |
Engine | 280 XL | 280 XL | 280 XL | 280 XL | 280 XL | 280 XL |
Top Speed | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph |
Armor | 432 Standard | 432 Standard | 432 Standard | 432 Standard | 432 Standard | 432 Standard |
Internal Structure | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
Heat Sinks | 25 Double | 25 Double | 16 Double | 12 Double | 20 Double | 19 Double |
Jump Jets | 0 (0 Max) | 4 (4 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No | No | No | No | No |
MASC Capable | No | No | No | No | No | No |
WEAPONS AND EQUIPMENT | ||||||
Head | Fixed Structure Slot | Fixed Structure Slot | Fixed Structure Slot | Fixed Structure Slot | Fixed Structure Slot | Fixed Structure Slot |
Left Arm | ER Large Laser x3, Double Heat Sink x2 | ER Large Laser x2, Double Heat Sink x4 | LRM 15 x3 | Large Pulse Laser x2 | LB 10-X AC, Heavy Large Laser, Double Heat Sink | ER Large Laser, ATM 9, Streak SRM 4, Double Heat Sink |
Left Torso | Double Heat Sink x5 | Jump Jet x2, Double Heat Sink x4 | ER Medium Laser, LRM Ammo x5, Double Heat Sink x2 | - | Targeting Computer Mk V, LB 10-X Ammo x2, Double Heat Sink | ER Medium Laser, Streak SRM Ammo x3, Double Heat Sink x3 |
Center Torso | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 | Engine, Fixed Structure Slot x2 |
Right Torso | Double Heat Sink x5 | Jump Jet x2, Targeting Computer Mk IV, Double Heat Sink x2 | ER Medium Laser, LRM Ammo x5, Double Heat Sink x2 | Ultra AC/5 Ammo x2, LB 5-X Ammo x2, Double Heat Sink | Double Heat Sink x5 | ER Medium Laser, ATM Ammo x3, Double Heat Sink x3 |
Right Arm | ER PPC x2, Double Heat Sink x2 | ER Large Laser x2, Double Heat Sink x4 | LRM 15 x3, Double Heat Sink | Ultra AC/5 x2, LB 5-X AC | Heavy Large Laser x2, Double Heat Sink x2 | ER Large Laser, ATM 9, Streak SRM 4, Double Heat Sink |
Left Leg | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 |
Right Leg | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 | Fixed Stucture Slot x2 |
OMNIPOD HARDPOINTS | ||||||
Head | - | - | - | - | - | - |
Left Arm | 3 Energy (Available Actuators: Upper) | 2 Energy (Available Actuators: Upper) | 3 Missile (Available Actuators: Upper) | 2 Energy (Available Actuators: Upper, Lower, Hand) | 1 Ballistic, 1 Energy (Available Actuators: Upper) | 1 Energy, 2 Missile (Available Actuators: Upper) |
Left Torso | - | 2 Jump Jet | 1 Energy | - | - | 1 Energy |
Center Torso | - | - | - | - | - | - |
Right Torso | 1 AMS | 2 Jump Jet | 1 Energy | - | - | 1 Energy |
Right Arm | 2 Energy (Available Actuators: Upper) | 2 Energy (Available Actuators: Upper) | 3 Missile (Available Actuators: Upper) | 3 Ballistic (Available Actuators: Upper) | 2 Energy (Available Actuators: Upper) | 1 Energy, 2 Missile (Available Actuators: Upper) |
Be the first to find out all the latest Mechwarrior news!