3 Warhammer Standard Variants
3 Warhammer Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
WHM-6R + (S) |
WHM-6D |
WHM-7S |
WHM-BW |
|
base |
||||
TONNAGE | 70 | 70 | 70 | 70 |
ENGINE | 280 Standard | 280 Standard | 280 Standard | 280 XL |
TOP SPEED | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph |
Max Engine Rating | 340 | 340 | 340 | 340 |
Armor | 320 Standard | 434 Standard | 320 Standard | 432 Standard |
INTERNAL STRUCTURE | Standard | Standard | Standard | Standard |
HEAT SINKS | 18 Single | 20 Single | 18 Double | 18 Double |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No | No | No |
MASC Capable | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
Head | Heat Sink | - | - | - |
Left Arm | PPC, Heat Sink | PPC | ER PPC | ER PPC, Double Heat Sink x2 |
Left Torso | Medium Laser, Small Laser, Machine Gun | Medium Laser, Small Laser, Heat Sink x2 | Medium Pulse Laser, Streak SRM 2, Small Laser, Double Heat Sink x3 | Medium Pulse Laser, Machine Gun x2, Double Heat Sink x2 |
Center Torso | Engine, Machine Gun Ammo | Engine, Heat Sink x2 | Engine, Streak SRM Ammo | Engine, SRM Ammo x2 |
Right Torso | SRM 6, Medium Laser, Small Laser, Machine Gun, SRM Ammo | Medium Laser, Small Laser, Heat Sink | Medium Pulse Laser, Streak SRM 2, Small Laser, Double Heat Sink x3 | SRM 6, Medium Pulse Laser, Machine Gun x2, SRM Ammo, Double Heat Sink |
Right Arm | PPC, Heat Sink | PPC | ER PPC, Double Heat Sink | ER PPC, Double Heat Sink x2 |
Left Leg | Heat Sink x2 | Heat Sink x2 | - | Machine Gun Ammo |
RIGHT Leg | Heat Sink x2 | Heat Sink x2 | - | Machine Gun Ammo x0.5 |
HARDPOINTS |
||||
LEFT ARM | 1 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 1 Energy (Actuators: Upper, Lower) | 1 Energy (Actuators: Upper, Lower) |
LEFT TORSO | 2 Energy, 1 Ballistic | 3 Energy | 2 Energy, 1 Missile | 1 Energy, 2 Ballistic |
CENTER TORSO | 1 AMS | 1 AMS | 1 AMS | 1 AMS |
Right Torso | 2 Energy, 1 Ballistic, 1 Missile | 2 Energy | 2 Energy, 2 Missile | 1 Energy, 2 Ballistic, 1 Missile |
RIGHT arm | 1 Energy (Actuators: Upper, Lower) | 2 Energy (Actuators: Upper, Lower) | 1 Energy (Actuators: Upper, Lower) | 1 Energy (Actuators: Upper, Lower) |
Be the first to find out all the latest Mechwarrior news!