Mist Lynx | Arctic Cheetah | |
OVERVIEW | ||
Tonnage | 25 | 30 |
Engine | 175 XL | 240 XL |
Top Speed | 113.4 kph | 129.6 kph |
Armor | 134 Ferro-Fibrous | 153 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel |
Heat Sinks | 10 Double | 10 Double |
Jump Jets | 6 (6 Max) | 6 (6 Max) |
ECM Capable | No | No |
MASC Capable | No | No |
WEAPONS AND EQUIPMENT | ||
Head | Active Probe | Fixed Armor Slot |
Left Arm | Fixed Armor Slot, Fixed Structure Slot, SRM 4 x2, SRM Ammo x2 | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser x2 |
Left Torso | Jump Jet x3, Double Heat Sink x2, Fixed Armor Slot x2, Fixed Structure Slot | Fixed Armor Slot x2, Fixed Structure Slot x3, Streak SRM 4, Streak SRM Ammo |
Center Torso | Engine, Fixed Armor Slot, Fixed Structure Slot | Engine, Jump Jet x2 |
Right Torso | Jump Jet x3, Double Heat Sink, Fixed Armor Slot x2, Fixed Structure Slot, ER Medium Laser, ER Small Laser | Double Heat Sink, Fixed Armor Slot x2, Fixed Structure Slot x2, Heavy Machine Gun x2, HMG Ammo x1.5 |
Right Arm | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser x2 | Fixed Armor Slot, Fixed Structure Slot, ER Medium Laser x2 |
Left Leg | Fixed Structure Slot | Jump Jet x2 |
Right Leg | Fixed Structure Slot | Jump Jet x2 |
OMNIPOD HARDPOINTS | ||
Head | - | - |
Left Arm | 2 Missile (Available Actuators: Upper, Lower, Hand) | 2 Energy (Available Actuators: Upper, Lower, Hand) |
Left Torso | - | 1 Missile |
Center Torso | - | - |
Right Torso | 2 Energy | 2 Ballistic |
Right Arm | 2 Energy (Available Actuators: Upper, Lower, Hand) | 2 Energy (Available Actuators: Upper, Lower, Hand) |
Ice Ferret | Shadow Cat | |
OVERVIEW | ||
Tonnage | 45 | 45 |
Engine | 360 XL | 270 XL |
Top Speed | 129.6 kph | 97.2 kph |
Armor | 288 Ferro-Fibrous | 268 Ferro-Fibrous |
Internal Structure | Endo-Steel | Endo-Steel |
Heat Sinks | 12 Double | 10 Double |
Jump Jets | 0 (0 Max) | 6 (6 Max) |
ECM Capable | Yes | No |
MASC Capable | No | Yes |
WEAPONS AND EQUIPMENT | ||
Head | Fixed Armor Slot | Fixed Structure Slot |
Left Arm | Fixed Armor Slot, Heavy Medium Laser x2 | Fixed Structure Slot x2, ER Large Laser |
Left Torso | Fixed Armor Slot x2, Fixed Structure Slot | Jump Jet, Fixed Armor Slot x3, Fixed Structure Slot |
Center Torso | Engine, Fixed Structure Slot, ECM Suite | Engine, MASC Mk II |
Right Torso | Fixed Armor Slot x2, Fixed Structure Slot, Streak SRM 6, Streak SRM Ammo x2 | Jump Jet, Fixed Armor Slot x4, Fixed Structure Slot, Streak SRM 4, Streak SRM Ammo |
Right Arm | Fixed Armor Slot, Heavy Machine Gun, HMG Ammo | Fixed Structure Slot x2, Ultra AC/5, ER Medium Laser, Ultra AC/5 Ammo x2 |
Left Leg | Fixed Structure Slot x2 | Jump Jet x2 |
Right Leg | Fixed Structure Slot x2 | Jump Jet x2 |
OMNIPOD HARDPOINTS | ||
Head | - | - |
Left Arm | 2 Energy (Available Actuators: Upper, Lower, Hand) | 1 Energy (Available Actuators: Upper, Lower, Hand) |
Left Torso | - | - |
Center Torso | 1 ECM | - |
Right Torso | 1 Missile | 1 Missile |
Right Arm | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 1 Energy, 1 Ballistic (Available Actuators: Upper) |
Mad Dog | Ebon Jaguar | Hellbringer | |
OVERVIEW | |||
Tonnage | 60 | 65 | 65 |
Engine | 300 XL | 325 XL | 325 XL |
Top Speed | 81 kph | 81 kph | 81 kph |
Armor | 326 Ferro-Fibrous | 364 Ferro-Fibrous | 256 Standard |
Internal Structure | Standard | Endo-Steel | Standard |
Heat Sinks | 12 Double | 13 Double | 19 Double |
Jump Jets | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No | No |
MASC Capable | No | No | No |
WEAPONS AND EQUIPMENT | |||
Head | Fixed Armor Slot | Fixed Armor Slot | - |
Left Arm | Fixed Armor Slot, ER Small Laser x2 | Fixed Armor Slot x2, ER PPC, Streak SRM 6, Streak SRM Ammo | ER Large Laser x2 |
Left Torso | Fixed Armor Slot x2, Ultra AC/20 | Fixed Armor Slot, Fixed Structure Slot, Ultra AC/5, Ultra AC/5 Ammo | ER Medium Laser x2, Double Heat Sink x3 |
Center Torso | Engine, Ultra AC/20 Ammo x2 | Engine, Fixed Armor Slot, Fixed Structure Slot | Engine |
Right Torso | Fixed Armor Slot x2, Ultra AC/20 | Fixed Structure Slot, Medium Pulse Laser | ER Medium Laser x2, LRM Ammo x2, Double Heat Sink x3 |
Right Arm | Fixed Armor Slot, ER Small Laser x2 | Fixed Armor Slot x2, ER PPC, Streak SRM 6, Streak SRM Ammo | LRM 20, LRM 15 |
Left Leg | - | Fixed Structure Slot x2 | - |
Right Leg | - | Fixed Structure Slot x2 | - |
OMNIPOD HARDPOINTS | |||
Head | - | - | - |
Left Arm | 2 Energy (Available Actuators: Upper, Lower) | 1 Energy, 1 Missile (Available Actuators: Upper) | 2 Energy (Available Actuators: Upper, Lower) |
Left Torso | 1 Ballistic | 1 Ballistic | 2 Energy |
Center Torso | - | - | - |
Right Torso | 1 Ballistic | 1 Energy | 2 Energy |
Right Arm | 2 Energy (Available Actuators: Upper, Lower) | 1 Energy, 1 Missile (Available Acutators: Upper) | 2 Missile (Available Actuators: Upper, Lower) |
Gargoyle | Executioner | |
OVERVIEW | ||
Tonnage | 80 | 95 |
Engine | 400 XL | 380 XL |
Top Speed | 81 kph | 64.8 kph |
Armor | 422 Ferro-Fibrous | 518 Ferro-Fibrous |
Internal Structure | Standard | Standard |
Heat Sinks | 16 Double | 16 Double |
Jump Jets | 0 (0 Max) | 4 (4 Max) |
ECM Capable | No | No |
MASC Capable | No | Yes |
WEAPONS AND EQUIPMENT | ||
Head | Fixed Armor Slot | Fixed Armor Slot |
Left Arm | Fixed Armor Slot, LB 2-X AC | Fixed Armor Slot, ER Small Laser x3 |
Left Torso | Fixed Armor Slot x2, Streak SRM 4 x2, LB 2-X Ammo, Streak SRM Ammo | MASC, Streak SRM 6, Streak SRM Ammo, LRM Ammo |
Center Torso | Engine, ER Small Laser | Engine, Fixed Armor Slot x2 |
Right Torso | Fixed Armor Slot x2, Streak SRM 6, LB 2-X Ammo, Streak SRM Ammo | Double Heat Sink, Fixed Armor Slot x2, LRM 20, LRM Ammo, Ultra AC/20 Ammo |
Right Arm | Fixed Armor Slot, LB 2-X AC | Fixed Armor Slot, Ultra AC/20, Ultra AC/20 Ammo |
Left Leg | - | Jump Jet x2 |
Right Leg | - | Jump Jet x2 |
OMNIPOD HARDPOINTS | ||
Head | - | - |
Left Arm | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 3 Energy (Available Acuators: Upper) |
Left Torso | 2 Missile | 1 Missile |
Center Torso | 1 Energy | - |
Right Torso | 1 Missile | 1 Missile |
Right Arm | 1 Ballistic (Available Actuators: Upper, Lower, Hand) | 1 Ballistic (Available Actuators: Upper) |
To select a Mech click on an image.
Problems purchasing? Contact billing@mwomercs.com
Card being declined? Call your bank and ask why.
Paypal doesn't work? Be sure to disable 2-Factor auth in paypal.
Be the first to find out all the latest Mechwarrior news!