* King Crab 'Mech and King Crab Faction Pattern is for display purposes only. The King Crab 'Mech and Faction Patterns for the King Crab are not included as part of Resistance.
* Faction Patterns are only applicable to Standard Variants. Special (R) Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Resistance II Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all Standard Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern Unlock behavior are only applicable to your Standard Resistance II 'Mechs.
* King Crab 'Mech and King Crab Faction Pattern is for display purposes only. The King Crab 'Mech and Faction Patterns for the King Crab are not included as part of Resistance.
* Faction Patterns are only applicable to Standard Variants. Special (R) Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Resistance II Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all Standard Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern Unlock behavior are only applicable to your Standard Resistance II 'Mechs.
* King Crab 'Mech and King Crab Faction Pattern is for display purposes only. The King Crab 'Mech and Faction Patterns for the King Crab are not included as part of Resistance.
* Faction Patterns are only applicable to Standard Variants. Special (R) Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Resistance II Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all Standard Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern Unlock behavior are only applicable to your Standard Resistance II 'Mechs.
* King Crab 'Mech and King Crab Faction Pattern is for display purposes only. The King Crab 'Mech and Faction Patterns for the King Crab are not included as part of Resistance.
* Faction Patterns are only applicable to Standard Variants. Special (R) Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Resistance II Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all Standard Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern Unlock behavior are only applicable to your Standard Resistance II 'Mechs.
* King Crab 'Mech and King Crab Faction Pattern is for display purposes only. The King Crab 'Mech and Faction Patterns for the King Crab are not included as part of Resistance.
* Faction Patterns are only applicable to Standard Variants. Special (R) Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Resistance II Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all Standard Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern Unlock behavior are only applicable to your Standard Resistance II 'Mechs.
* King Crab 'Mech and King Crab Faction Pattern is for display purposes only. The King Crab 'Mech and Faction Patterns for the King Crab are not included as part of Resistance.
* Faction Patterns are only applicable to Standard Variants. Special (R) Variants feature custom Patterns which cannot be changed.
* You only receive Faction Pattern Unlocks for the 'Mechs in your collection. Faction Pattern Unlocks received through Resistance II Collections cannot be applied to any other 'Mechs, including Wave 1, Wave 2, Wave 3, or any non-Collection 'Mechs.
* If you choose to get multiple copies of the same Faction Content you will only receive multiple copies of the Cockpit Items. Colors only unlock once, but are applicable to all Standard Variant 'Mechs as often as you like. Patterns will only unlock once, and as per standard Pattern Unlock behavior are only applicable to your Standard Resistance II 'Mechs.
WLF-2 |
WLF-1 |
WLF-1A |
WLF-1B**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 35 | 35 | 35 | 35 |
ENGINE | 210 Standard | 210 Standard | 210 Standard | 210 Standard |
TOP SPEED | 97.2 kph | 97.2 kph | 97.2 kph | 97.2 kph |
Max Engine Rating | 295 | 315 | 295 | 295 |
Armor | 238 (Standard) | 238 (Standard) | 238 (Standard) | 238 (Standard) |
INTERNAL STRUCTURE | Standard | Standard | Standard | Standard |
HEAT SINKS | 10 Double | 10 Single | 11 Single | 10 Single |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
Left Torso | Medium Laser, Double Heat Sink | Medium Laser | Medium Laser | Medium Laser |
Center Torso | Engine, Medium Laser x2 | Engine, Medium Laser x2 | Engine, Medium Laser, Heat Sink | Engine, Medium Laser x2 |
Right Torso | Medium Laser, Double Heat Sink | Medium Laser | Medium Laser | Medium Laser |
Right Arm | ER Large Laser | Large Laser | Large Laser | Large Laser |
Left Leg | - | Heat Sink | Heat Sink | Heat Sink |
RIGHT Leg | - | Heat Sink | Heat Sink | Heat Sink |
HARDPOINTS |
||||
LEFT TORSO | 1 Energy, 1 AMS | 1 Energy, 1 AMS | 2 Energy, 1 AMS | 1 Energy, 1 AMS |
Center TORSO | 2 Energy | 2 Energy | 1 Energy | 2 Energy |
RIGHT Torso | 1 Energy | 1 Energy | 2 Energy | 1 Energy, 1 AMS |
RIGHT arm | 2 Energy | 1 Energy | 1 Energy | 1 Energy |
CRB-27 |
CRB-20 |
CRB-27b |
CRB-27sl**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 50 | 50 | 50 | 50 |
ENGINE | 250 Standard | 250 Standard | 250 Standard | 250 XL |
TOP SPEED | 81 kph | 81 kph | 81 kph | 81 kph |
Max engine rating | 325 | 350 | 325 | 325 |
Armor | 322 (Ferro-Fibrous) | 288 (Standard) | 322 (Ferro-Fibrous) | 322 (Ferro-Fibrous) |
INTERNAL STRUCTURE | Standard | Standard | Standard | Standard |
HEAT SINKS | 16 Single | 16 Single | 16 Double | 14 Double |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 5 (5 Max) |
ECM CAPABLE | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
Head | Small Laser | Small Laser | Small Laser | Medium Laser |
LEFT ARM | Large Laser | Large Laser | ER Large Laser, Double Heat Sink | Large Pulse Laser |
LEFT TORSO | Heat Sink | Heat Sink | Double Heat Sink x2 | Double Heat Sink x2 |
Center Torso | Engine, Medium Laser | Engine, Medium Laser | Engine, Medium Laser | Engine, Medium Pulse Laser, Jump Jet |
RIGHT TORSO | Heat Sink | Heat Sink | Double Heat Sink x2 | Double Heat Sink x2 |
RIGHT ARM | Large Laser | Large Laser | ER Large Laser, Double Heat Sink | Large Pulse Laser |
Left Leg | Heat Sink x2 | Heat Sink x2 | - | Jump Jet x2 |
Right Leg | Heat Sink x2 | Heat Sink x2 | - | Jump Jet x2 |
HARDPOINTS |
||||
Head | 1 Energy | 1 Energy | 1 Energy | 1 Energy |
LEFT ARM | 1 Energy | 1 Energy | 2 Energy | 1 Energy |
LEFT TORSO | 1 AMS | - | - | - |
Center TORSO | 2 Energy | 2 Energy | 1 Energy | 2 Energy |
RIGHT TORSO | 1 AMS | 1 AMS | 1 AMS | 1 AMS |
RIGHT ARM | 1 Energy | 1 Energy | 2 Energy | 1 Energy |
BL-6-KNT |
BL-6b-KNT |
BL-7-KNT |
BL-7-KNT-L**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 75 | 75 | 75 | 75 |
ENGINE | 300 Standard | 300 Standard | 300 Standard | 300 Standard |
TOP SPEED | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph |
Max Engine Rating | 360 | 360 | 360 | 385 |
ARMOR | 416 (Standard) | 416 (Standard) | 352 (Standard) | 352 (Standard) |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Standard | Standard |
HEAT SINKS | 20 Single | 16 Double | 20 Single | 22 Single |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM CAPABLE | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
Head | Small Laser | Small Laser | Small Laser | Small Laser |
LEFT ARM | Medium Laser | Medium Laser, Double Heat Sink | Medium Laser | Medium Laser |
LEFT TORSO | Large Laser, Medium Laser, Heat Sink x2 | Large Pulse Laser, Medium Laser, Double Heat Sink | Large Laser, Medium Laser, Heat Sink x2 | Large Laser, Medium Laser, Heat Sink x2 |
Center Torso | Engine, Beagle Active Probe | Engine, Beagle Active Probe | Engine | Engine |
RIGHT TORSO | Large Laser, Medium Laser, Heat Sink x2 | Large Pulse Laser, Medium Laser, Double Heat Sink | Large Laser, Medium Laser, Heat Sink x2 | Large Laser, Medium Laser, Heat Sink x2 |
RIGHT ARM | PPC, Medium Laser | ER PPC, Medium Laser, Double Heat Sink | PPC, Medium Laser | Large Laser, Medium Laser, Heat Sink x2 |
Left Leg | Heat Sink x2 | - | Heat Sink x2 | Heat Sink x2 |
Right Leg | Heat Sink x2 | - | Heat Sink x2 | Heat Sink x2 |
HARDPOINTS |
||||
head | 1 Energy | 1 Energy | 1 Energy | 1 Energy |
LEFT ARM | 1 Energy | 2 Energy | 1 Energy | 1 Energy |
LEFT TORSO | 2 Energy, 1 AMS | 2 Energy, 1 AMS | 2 Energy, 1 AMS | 2 Energy, 1 AMS |
RIGHT TORSO | 2 Energy, 1 AMS | 2 Energy | 3 Energy | 2 Energy |
RIGHT ARM | 2 Energy | 2 Energy | 2 Energy | 2 Energy |
MAL-1R |
MAL-MX90 |
MAL-1P |
MAL-2P**pre-order bonus variant, no longer available |
|
base |
||||
TONNAGE | 90 | 90 | 90 | 90 |
ENGINE | 270 XL | 270 Standard | 270 XL | 270 Standard |
TOP SPEED | 48.6 kph | 48.6 kph | 48.6 kph | 48.6 kph |
Max Engine Rating | 325 | 325 | 325 | 325 |
ARMOR | 412 (Ferro-Fibrous) | 304 (Standard) | 412 (Ferro-Fibrous) | 412 (Ferro-Fibrous) |
INTERNAL STRUCTURE | Standard | Standard | Standard | Standard |
HEAT SINKS | 11 Double | 12 Single | 11 Double | 11 Double |
JUMP JETS | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM CAPABLE | No | No | No | No |
WEAPONS AND EQUIPMENT |
||||
LEFT ARM | ER Large Laser, Double Heat Sink | Large Laser | PPC, Double Heat Sink | Large Laser, Medium Laser, Double Heat Sink |
LEFT TORSO | LRM 15, AC/2 x2, AC/2 Ammo, LRM Ammo x2, CASE | LRM 10, AC/2 x2, AC/2 Ammo, LRM Ammo, Heat Sink, CASE | LRM 10, AC/2 x2, AC/2 Ammo, LRM Ammo x2, CASE | LRM 10, Ultra AC/5, LRM Ammo x2, Ultra AC/5 Ammo, CASE |
Center Torso | Engine | Engine | Engine | Engine |
RIGHT TORSO | LRM 15, AC/2 x2, AC/2 Ammo, LRM Ammo x2, CASE | LRM 10, AC/2 x2, AC/2 Ammo, LRM Ammo, Heat Sink, CASE | LRM 10, AC/2 x2, AC/2 Ammo, LRM Ammo x2, CASE | LRM 10, Ultra AC/5, LRM Ammo x2, Ultra AC/5 Ammo x2, CASE |
RIGHT ARM | ER Large Laser | Large Laser | PPC | Large Laser, Medium Laser |
HARDPOINTS |
||||
LEFT ARM | 1 Energy, 1 AMS | 1 Energy, 1 AMS | 2 Energy, 1 AMS | 3 Energy, 1 AMS |
LEFT TORSO | 2 Ballistic, 2 Missile | 3 Ballistic, 1 Missile | 2 Ballistic, 1 Missile | 1 Ballistic, 1 Missile |
RIGHT TORSO | 2 Ballistic, 2 Missile | 3 Ballistic, 1 Missile | 2 Ballistic, 1 Missile | 1 Ballistic, 1 Missile |
RIGHT ARM | 1 Energy | 1 Energy | 2 Energy | 3 Energy |
Be the first to find out all the latest Mechwarrior news!
To select a Mech click on an image. Maximum of 2 mechs in a la carte - otherwise it's just cheaper to get the package! Discounts if you buy two mechs at the same time!
Problems purchasing? Contact billing@mwomercs.com
Card being declined? Call your bank and ask why.