3 Kodiak Standard Variants
3 Kodiak Standard Variants
1 Special Variant with custom Pattern, and a +30% C-Bill boost
KDK-1 + (S) |
KDK-2 |
KDK-3 |
KDK-SB 'Spirit Bear' |
KDK-4 |
KDK-5 |
|
base |
||||||
TONNAGE | 100 | 100 | 100 | 100 | 100 | 100 |
ENGINE | 400 XL | 400 XL | 400 XL | 400 XL | 400 XL | 400 XL |
TOP SPEED | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph | 64.8 kph |
Max Engine Rating | 400 | 400 | 400 | 400 | 400 | 400 |
Armor | 560 Standard | 560 Standard | 560 Standard | 560 Standard | 560 Standard | 560 Standard |
INTERNAL STRUCTURE | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel | Endo-Steel |
HEAT SINKS | 20 Double | 20 Double | 14 Double | 20 Double | 20 Double | 23 Double |
JUMP JETS | 0 (0 Max) | 4 (4 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) | 0 (0 Max) |
ECM Capable | No | No | No | No | No | No |
MASC Capable | No | No | No | Yes | No | No |
WEAPONS AND EQUIPMENT |
||||||
Left Arm | ER Medium Laser x4 | ER Medium Laser x2, Double Heat Sink | ER Medium Laser x2, Targeting Computer Mk VI | ER Medium Laser, Double Heat Sink | ER Medium Laser x2, LRM 20 w/ Artemis IV FCS | ER Large Laser, ER Medium Laser x4 |
Left Torso | Streak SRM 6 x2, Streak SRM Ammo x2, Double Heat Sink x2 | Streak SRM 6, Jump Jet x2, Streak SRM Ammo, Ultra AC/20 Ammo x2, Double Heat Sink | LB 20-X AC, LB 20-X Ammo | Streak SRM 6 x3, Streak SRM Ammo x2, Double Heat Sink | LRM Artemis Ammo x4, Double Heat Sink x2 | Double Heat Sink x4 |
Center Torso | Engine, ER Large Laser | Engine, ER Large Laser | Engine | Engine, Streak SRM 6 | Engine, LB 20-X Ammo | Engine, ER Large Laser |
Right Torso | Ultra AC/20, Ultra AC/20 Ammo x2 | Ultra AC/20, Jump Jet x2 | LB 20-X AC, LB 20-X Ammo | Ultra AC/10, MASC Mk IV, Ultra AC/10 Ammo x2 | LB 20-X AC, LB 20-X Ammo | Gauss Rifle, Gauss Ammo x2, Double Heat Sink |
Right Arm | ER Medium Laser x4 | ER Medium Laser x2 | ER Medium Laser x2 | ER Medium Laser, Double Heat Sink | ER Medium Laser x2, LRM 20 w/ Artemis IV FCS | ER Medium Laser x5 |
Left Leg | Double Heat Sink | Double Heat Sink | LB 20-X Ammo x2 | Streak SRM Ammo x2 | Double Heat Sink | Double Heat Sink |
RIGHT Leg | Double Heat Sink | Double Heat Sink | LB 20-X Ammo x2 | Double Heat Sink | Double Heat Sink | Double Heat Sink |
HARDPOINTS |
||||||
LEFT ARM | 4 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 2 Energy, 1 Missile (Actuators: Upper, Lower) | 5 Energy (Actuators: Upper, Lower, Hand) |
LEFT TORSO | 2 Missile | 1 Missile | 2 Ballistic | 3 Missile | - | - |
CENTER TORSO | 1 Energy | 2 Energy | - | 1 Missile | - | 1 Energy |
Right Torso | 1 Ballistic, 1 AMS | 1 Ballistic, 1 AMS | 2 Ballistic, 1 AMS | 1 Ballistic, 1 AMS | 2 Ballistic, 1 AMS | 1 Ballistic, 1 AMS |
RIGHT Arm | 4 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 2 Energy (Actuators: Upper, Lower, Hand) | 1 Energy (Actuators: Upper, Lower, Hand) | 2 Energy, 1 Missile (Actuators: Upper, Lower) | 5 Energy (Actuators: Upper, Lower, Hand) |
Be the first to find out all the latest Mechwarrior news!